Lincoln Hospital
Lincoln Private Hospital
Nettleham Road, LincolnLincoln Hospital
forces.skip.half
53.2385344221488, -0.533092372672591
- Business Unit
- 065
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Cardiology
- Dermatology
- Ear, Nose & Throat
- Gastroenterology
- General Medicine
- General Practitioner
- General Surgery
- Gynaecology
- Neurology
- Oncology
- Ophthalmology
- Oral Surgery
- Orthopaedics
- Other
- Physician
- Physiotherapy
- Plastic Surgeon
- Podiatry
- Radiology
- Rheumatology
- Spinal Orthopaedics
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Hogg | Dr Stephen Hogg | Stephen | GMC | 2613433 | Inactive | Dr | |
| Henley | Mr Mark Henley | Mark | GMC | 2686181 | Inactive | Mr | |
| Rothwell | Dr Ian Rothwell | Ian | GMC | 2720289 | Inactive | Dr | |
| Hepburn | Dr Neill Hepburn | Neill | GMC | 2855408 | Inactive | Dr | |
| Dunning | Mr Paul Dunning | Paul | GMC | 3141115 | Inactive | Mr | |
| Bowen | Dr John Bowen | John | GMC | 3168501 | Inactive | Dr | |
| Simpson | Mr Andrew Simpson | Andrew | GMC | 3201550 | Inactive | Mr | |
| Spencer | Dr Glenn Spencer | Glenn | GMC | 3279179 | Inactive | Dr | |
| Sama | Professor Anshul Sama | Anshul | GMC | 3285622 | Inactive | Professor | |
| Williams | Dr Neil Williams | Neil | GMC | 3309719 | Inactive | Dr | |
| McCulley | Mr Stephen McCulley | Stephen | GMC | 3336078 | Inactive | Mr | |
| Khan | Mr Neil Khan | Neil | GMC | 3529379 | Inactive | Mr | |
| Hussain | Miss Sajidah Hussain | Sajidah | GMC | 4019567 | Inactive | Miss | |
| Dolling | Dr Matthew Dolling | Matthew | GMC | 4044934 | Inactive | Dr | |
| Shafafy | Mr Masood Shafafy | Masood | GMC | 4103691 | Inactive | Mr | |
| Rowsell | Mr Mark Rowsell | Mark | GMC | 4214276 | Inactive | Mr | |
| Kedia | Miss Alka Kedia | Alka | GMC | 4415455 | Inactive | Miss | |
| Pillai | Mr Suresh Pillai | Suresh | GMC | 4528788 | Inactive | Mr | |
| Ewuzie | Dr Nnamdi Ewuzie | Nnamdi | GMC | 4713184 | Inactive | Dr | |
| Stokes | Dr Zuzana Stokes | Zuzana | GMC | 4786306 | Inactive | Dr | |
| Sivaji | Mr Nagaraj Sivaji | Nagaraj | GMC | 5179041 | Inactive | Mr | |
| Arunachalam | Dr Subha Arunachalam | Subha | GMC | 5195191 | Inactive | Dr | |
| Feeney | Mr Micheal Feeney | Micheal | GMC | 6030579 | Inactive | Mr | |
| Veemarajan | Dr Balasubramanian Veemarajan | Balasubramanian | GMC | 6032638 | Inactive | Dr | |
| Salama | Mr Hany Salama | Hany | GMC | 6047122 | Inactive | Mr | |
| Bhansali | Dr Rahul Bhansali | Rahul | GMC | 6047601 | Inactive | Dr | |
| Phull | Mr Jaspal Phull | Jaspal | GMC | 6051019 | Inactive | Mr | |
| Challenor | Dr Ruth Challenor | Ruth | GMC | 6052718 | Inactive | Dr | |
| Kakkar | Dr Manish Kakkar | Manish | GMC | 6053197 | Inactive | Dr | |
| Nicholson | Dr Sally Louise Nicholson | Sally | Louise | GMC | 6054736 | Inactive | Dr |
| Gupta | Dr Sameer Gupta | Sameer | GMC | 6057632 | Inactive | Dr | |
| Gupta | Dr Sameer Gupta | Sameer | GMC | 6057632 | Inactive | Dr | |
| Durrani | Dr Romana Shaida Durrani | Romana | Shaida | GMC | 6059229 | Inactive | Dr |
| Bachkangi | Mr Panayoti Bachkangi | Panayoti | GMC | 6069145 | Inactive | Mr | |
| Raja | Dr Shree Raja | Shree | GMC | 6070266 | Inactive | Dr | |
| Shanmuganathan | Dr Saravanan Shanmuganathan | Saravanan | GDC | 6072050 | Inactive | Dr | |
| Prasad | Mr Ganesh Prasad | Ganesh | GMC | 6079836 | Inactive | Mr | |
| Gongireddy | Dr Vippan Gongireddy | Vippan | GMC | 6089963 | Inactive | Dr | |
| Abdelrahman | Mr Taher Abdelrahman | Taher | GMC | 6099582 | Inactive | Mr | |
| Thompson | Dr James Thompson | James | GMC | 6129704 | Inactive | Dr | |
| Elnahas | Mr Walaa Eldin Ahmed Elnahas | Walaa | Eldin Ahmed | GMC | 6135782 | Inactive | Mr |
| Aslam-Pervez | Mr Nayef Aslam-Pervez | Nayef | GMC | 6160942 | Inactive | Mr | |
| Green | Mr William Green | William | GMC | 6162383 | Inactive | Mr | |
| Omran | Dr Sami Omran | Sami | GMC | 7005976 | Inactive | Dr | |
| Alevizopoulos | Mr Aris Alevizopoulos | Aris | GMC | 7282172 | Inactive | Mr | |
| Kasture | Mr Sarang Pramod Kasture | Sarang | Pramod | GMC | 7452903 | Inactive | Mr |
| Paskou | Mr Ntritan Paskou | Ntritan | GMC | 7478847 | Inactive | Mr | |
| Bavikatte | Mr Akshay Prasannakumar Bavikatte | Akshay | Prasannakumar | GMC | 7588092 | Inactive | Mr |
| Sheshagiri | Dr Nirmal Sheshagiri | Nirmal | GMC | 7617532 | Inactive | Dr | |
| Pai | Dr Vishal Krisha Pai | Vishal | Krisha | GMC | 7635569 | Inactive | Dr |
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Other malignant neoplasms of skin | C44 | 8 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of breast | C50 | 4 | 0 | 0 | 0 | 0 |
| C61 | 1 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of bladder | C67 | 10 | 0 | 0 | 0 | 0 |
| Benign neoplasm of middle ear and respiratory system | D14 | 1 | 0 | 0 | 0 | 0 |
| Benign lipomatous neoplasm | D17 | 11 | 0 | 0 | 0 | 0 |
| Haemangioma and lymphangioma, any site | D18 | 1 | 0 | 0 | 0 | 0 |
| D24 | 1 | 0 | 0 | 0 | 0 | |
| Leiomyoma of uterus | D25 | 8 | 0 | 0 | 0 | 0 |
| D27 | 2 | 0 | 0 | 0 | 0 | |
| Benign neoplasm of other and unspecified sites | D36 | 3 | 0 | 0 | 0 | 0 |
| Neoplasm of uncertain or unknown behaviour of urinary organs | D41 | 3 | 0 | 0 | 0 | 0 |
| Type 1 diabetes mellitus | E10 | 1 | 0 | 0 | 0 | 0 |
| Other mood [affective] disorders | F38 | 1 | 0 | 0 | 0 | 0 |
| Nerve root and plexus disorders | G54 | 5 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 74 | 0 | 0 | 0 | 0 |
| Mononeuropathies of lower limb | G57 | 26 | 0 | 0 | 0 | 0 |
| Other mononeuropathies | G58 | 1 | 0 | 0 | 0 | 0 |
| Hordeolum and chalazion | H00 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 46 | 0 | 0 | 0 | 0 |
| Senile cataract | H25 | 46 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 571 | 0 | 0 | 0 | 0 |
| Glaucoma | H40 | 4 | 0 | 0 | 0 | 0 |
| Disorders of globe | H44 | 1 | 0 | 0 | 0 | 0 |
| Nonsuppurative otitis media | H65 | 1 | 0 | 0 | 0 | 0 |
| Suppurative and unspecified otitis media | H66 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of Eustachian tube | H69 | 3 | 0 | 0 | 0 | 0 |
| H71 | 2 | 0 | 0 | 0 | 0 | |
| I10 | 2 | 0 | 0 | 0 | 0 | |
| Atrial fibrillation and flutter | I48 | 15 | 0 | 0 | 0 | 0 |
| Varicose veins of lower extremities | I83 | 41 | 0 | 0 | 0 | 0 |
| Acute tonsillitis | J03 | 5 | 0 | 0 | 0 | 0 |
| Chronic rhinitis, nasopharyngitis and pharyngitis | J31 | 12 | 0 | 0 | 0 | 0 |
| Chronic sinusitis | J32 | 1 | 0 | 0 | 0 | 0 |
| Nasal polyp | J33 | 10 | 0 | 0 | 0 | 0 |
| Other disorders of nose and nasal sinuses | J34 | 38 | 0 | 0 | 0 | 0 |
| Inguinal hernia | K40 | 80 | 0 | 0 | 0 | 0 |
| Femoral hernia | K41 | 2 | 0 | 0 | 0 | 0 |
| Umbilical hernia | K42 | 24 | 0 | 0 | 0 | 0 |
| Ventral hernia | K43 | 13 | 0 | 0 | 0 | 0 |
| Fissure and fistula of anal and rectal regions | K60 | 16 | 0 | 0 | 0 | 0 |
| Other diseases of anus and rectum | K62 | 1 | 0 | 0 | 0 | 0 |
| Haemorrhoids and perianal venous thrombosis | K64 | 16 | 0 | 0 | 0 | 0 |
| Other disorders of peritoneum | K66 | 1 | 0 | 0 | 0 | 0 |
| Cholelithiasis | K80 | 44 | 0 | 0 | 0 | 0 |
| Other diseases of gallbladder | K82 | 1 | 0 | 0 | 0 | 0 |
| Acute pancreatitis | K85 | 2 | 0 | 0 | 0 | 0 |
| Cutaneous abscess, furuncle and carbuncle | L02 | 1 | 0 | 0 | 0 | 0 |
| Nail disorders | L60 | 5 | 0 | 0 | 0 | 0 |
| Follicular cysts of skin and subcutaneous tissue | L72 | 14 | 0 | 0 | 0 | 0 |
| Other follicular disorders | L73 | 1 | 0 | 0 | 0 | 0 |
| Atrophic disorders of skin | L90 | 2 | 0 | 0 | 0 | 0 |
| Hypertrophic disorders of skin | L91 | 2 | 0 | 0 | 0 | 0 |
| Granulomatous disorders of skin and subcutaneous tissue | L92 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of skin and subcutaneous tissue, not elsewhere classified | L98 | 16 | 0 | 0 | 0 | 0 |
| Other rheumatoid arthritis | M06 | 3 | 0 | 0 | 0 | 0 |
| Gout | M10 | 1 | 0 | 0 | 0 | 0 |
| Other arthritis | M13 | 103 | 0 | 0 | 0 | 0 |
| Polyarthrosis | M15 | 109 | 0 | 0 | 0 | 0 |
| Coxarthrosis [arthrosis of hip] | M16 | 520 | 0 | 0 | 0 | 0 |
| Gonarthrosis [arthrosis of knee] | M17 | 541 | 0 | 0 | 0 | 0 |
| Arthrosis of first carpometacarpal joint | M18 | 23 | 0 | 0 | 0 | 0 |
| Other arthrosis | M19 | 168 | 0 | 0 | 0 | 0 |
| Acquired deformities of fingers and toes | M20 | 159 | 0 | 0 | 0 | 0 |
| Other acquired deformities of limbs | M21 | 16 | 0 | 0 | 0 | 0 |
| Disorders of patella | M22 | 17 | 0 | 0 | 0 | 0 |
| Internal derangement of knee | M23 | 389 | 0 | 0 | 0 | 0 |
| Other specific joint derangements | M24 | 52 | 0 | 0 | 0 | 0 |
| Other joint disorders, not elsewhere classified | M25 | 50 | 0 | 0 | 0 | 0 |
| Other deforming dorsopathies | M43 | 2 | 0 | 0 | 0 | 0 |
| Other inflammatory spondylopathies | M46 | 2 | 0 | 0 | 0 | 0 |
| Spondylosis | M47 | 14 | 0 | 0 | 0 | 0 |
| Other spondylopathies | M48 | 33 | 0 | 0 | 0 | 0 |
| Other intervertebral disc disorders | M51 | 18 | 0 | 0 | 0 | 0 |
| Dorsalgia | M54 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of muscle | M62 | 1 | 0 | 0 | 0 | 0 |
| Synovitis and tenosynovitis | M65 | 32 | 0 | 0 | 0 | 0 |
| Spontaneous rupture of synovium and tendon | M66 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of synovium and tendon | M67 | 30 | 0 | 0 | 0 | 0 |
| Other bursopathies | M71 | 1 | 0 | 0 | 0 | 0 |
| Fibroblastic disorders | M72 | 48 | 0 | 0 | 0 | 0 |
| Shoulder lesions | M75 | 113 | 0 | 0 | 0 | 0 |
| Enthesopathies of lower limb, excluding foot | M76 | 10 | 0 | 0 | 0 | 0 |
| Other enthesopathies | M77 | 40 | 0 | 0 | 0 | 0 |
| Other soft tissue disorders, not elsewhere classified | M79 | 6 | 0 | 0 | 0 | 0 |
| Disorders of continuity of bone | M84 | 5 | 0 | 0 | 0 | 0 |
| Osteonecrosis | M87 | 10 | 0 | 0 | 0 | 0 |
| Other disorders of bone | M89 | 14 | 0 | 0 | 0 | 0 |
| Other juvenile osteochondrosis | M92 | 1 | 0 | 0 | 0 | 0 |
| Other osteochondropathies | M93 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of cartilage | M94 | 1 | 0 | 0 | 0 | 0 |
| Recurrent and persistent haematuria | N02 | 1 | 0 | 0 | 0 | 0 |
| Calculus of kidney and ureter | N20 | 3 | 0 | 0 | 0 | 0 |
| Calculus of lower urinary tract | N21 | 2 | 0 | 0 | 0 | 0 |
| Cystitis | N30 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of bladder | N32 | 24 | 0 | 0 | 0 | 0 |
| Urethral stricture | N35 | 7 | 0 | 0 | 0 | 0 |
| Other disorders of urethra | N36 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of urinary system | N39 | 1 | 0 | 0 | 0 | 0 |
| N40 | 16 | 0 | 0 | 0 | 0 | |
| Inflammatory diseases of prostate | N41 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of prostate | N42 | 7 | 0 | 0 | 0 | 0 |
| Hydrocele and spermatocele | N43 | 8 | 0 | 0 | 0 | 0 |
| N47 | 49 | 0 | 0 | 0 | 0 | |
| Other disorders of penis | N48 | 16 | 0 | 0 | 0 | 0 |
| Other disorders of male genital organs | N50 | 20 | 0 | 0 | 0 | 0 |
| N62 | 36 | 0 | 0 | 0 | 0 | |
| Other disorders of breast | N64 | 15 | 0 | 0 | 0 | 0 |
| Other female pelvic inflammatory diseases | N73 | 2 | 0 | 0 | 0 | 0 |
| Diseases of Bartholin gland | N75 | 1 | 0 | 0 | 0 | 0 |
| Endometriosis | N80 | 7 | 0 | 0 | 0 | 0 |
| Female genital prolapse | N81 | 27 | 0 | 0 | 0 | 0 |
| Noninflammatory disorders of ovary, fallopian tube and broad ligament | N83 | 4 | 0 | 0 | 0 | 0 |
| Polyp of female genital tract | N84 | 13 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of uterus, except cervix | N85 | 1 | 0 | 0 | 0 | 0 |
| N86 | 2 | 0 | 0 | 0 | 0 | |
| Other noninflammatory disorders of vagina | N89 | 1 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of vulva and perineum | N90 | 3 | 0 | 0 | 0 | 0 |
| Absent, scanty and rare menstruation | N91 | 1 | 0 | 0 | 0 | 0 |
| Excessive, frequent and irregular menstruation | N92 | 24 | 0 | 0 | 0 | 0 |
| Other abnormal uterine and vaginal bleeding | N93 | 1 | 0 | 0 | 0 | 0 |
| Pain and other conditions associated with female genital organs and menstrual cycle | N94 | 1 | 0 | 0 | 0 | 0 |
| Menopausal and other perimenopausal disorders | N95 | 4 | 0 | 0 | 0 | 0 |
| Other congenital malformations of ear | Q17 | 5 | 0 | 0 | 0 | 0 |
| Congenital malformations of ovaries, fallopian tubes and broad ligaments | Q50 | 1 | 0 | 0 | 0 | 0 |
| Undescended testicle | Q53 | 2 | 0 | 0 | 0 | 0 |
| Other congenital malformations of male genital organs | Q55 | 4 | 0 | 0 | 0 | 0 |
| Congenital deformities of hip | Q65 | 4 | 0 | 0 | 0 | 0 |
| Congenital deformities of feet | Q66 | 3 | 0 | 0 | 0 | 0 |
| Q74 | 2 | 0 | 0 | 0 | 0 | |
| Congenital malformations of breast | Q83 | 4 | 0 | 0 | 0 | 0 |
| Abdominal and pelvic pain | R10 | 7 | 0 | 0 | 0 | 0 |
| Localized swelling, mass and lump of skin and subcutaneous tissue | R22 | 1 | 0 | 0 | 0 | 0 |
| R31 | 7 | 0 | 0 | 0 | 0 | |
| R33 | 6 | 0 | 0 | 0 | 0 | |
| Enlarged lymph nodes | R59 | 1 | 0 | 0 | 0 | 0 |
| Other abnormal findings of blood chemistry | R79 | 5 | 0 | 0 | 0 | 0 |
| Fracture of shoulder and upper arm | S42 | 6 | 0 | 0 | 0 | 0 |
| Fracture of forearm | S52 | 2 | 0 | 0 | 0 | 0 |
| Fracture at wrist and hand level | S62 | 2 | 0 | 0 | 0 | 0 |
| Fracture of lower leg, including ankle | S82 | 4 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments of knee | S83 | 11 | 0 | 0 | 0 | 0 |
| Fracture of foot, except ankle | S92 | 1 | 0 | 0 | 0 | 0 |
| Complications of procedures, not elsewhere classified | T81 | 2 | 0 | 0 | 0 | 0 |
| Complications of internal orthopaedic prosthetic devices, implants and grafts | T84 | 46 | 0 | 0 | 0 | 0 |
| Complications of other internal prosthetic devices, implants and grafts | T85 | 26 | 0 | 0 | 0 | 0 |
| Medical observation and evaluation for suspected diseases and conditions | Z03 | 1 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for malignant neoplasms | Z08 | 2 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for conditions other than malignant neoplasms | Z09 | 11 | 0 | 0 | 0 | 0 |
| Procreative management | Z31 | 3 | 0 | 0 | 0 | 0 |
| Prophylactic surgery | Z40 | 1 | 0 | 0 | 0 | 0 |
| Procedures for purposes other than remedying health state | Z41 | 102 | 0 | 0 | 0 | 0 |
| Follow-up care involving plastic surgery | Z42 | 3 | 0 | 0 | 0 | 0 |
| Fitting and adjustment of external prosthetic device | Z44 | 1 | 0 | 0 | 0 | 0 |
| Adjustment and management of implanted device | Z45 | 3 | 0 | 0 | 0 | 0 |
| Other orthopaedic follow-up care | Z47 | 15 | 0 | 0 | 0 | 0 |
| 1608 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Urology | 14.6 |
| Ear, Nose + Throat Surgery | 22.4 |
| Gastroenterology | 10.5 |
| Plastic Surgery | 26.6 |
| Neurophysiology | 11.5 |
| General Surgery | 13.25 |
| Physiotherapy | 17.6 |
| Ophthalmology | 22.3 |
| Endocrinology | 24.3 |
| Rheumatology | 14.25 |
| Orthopaedics | 22.5 |
| Anaesthetics | 3.2 |
| Dermatology | 46.4 |
| Obstetrics | 13.5 |
| Cardiology | 7.6 |
| Physician | 1.3 |
| Neurology | 11.3 |
| Podiatry | 19.5 |
| Oncology | 1 |
Procedures
| Procedure Group | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|
| Acromioclavicular joint arthroscopy | 3 | 0 | 0 | 0 | 0 |
| Acromioclavicular joint stabilisation | 1 | 0 | 0 | 0 | 0 |
| Anal fissure procedure | 1 | 0 | 0 | 0 | 0 |
| Anal fistula procedure | 6 | 0 | 0 | 0 | 0 |
| Anal lesion removal | 5 | 0 | 0 | 0 | 0 |
| Anal procedure | 1 | 0 | 0 | 0 | 0 |
| Ankle Fusion | 8 | 0 | 0 | 0 | 0 |
| Ankle arthroscopy | 3 | 0 | 0 | 0 | 0 |
| Ankle fracture repair | 1 | 0 | 0 | 0 | 0 |
| Ankle ligament reconstruction | 10 | 0 | 0 | 0 | 0 |
| Aspiration of hip joint | 2 | 0 | 0 | 0 | 0 |
| Aspiration of knee joint | 1 | 0 | 0 | 0 | 0 |
| Bartholin cyst treatment | 1 | 0 | 0 | 0 | 0 |
| Bladder examination via cystoscopy | 187 | 0 | 0 | 0 | 0 |
| Bladder injections | 2 | 0 | 0 | 0 | 0 |
| Bladder stone removal | 2 | 0 | 0 | 0 | 0 |
| Bladder tumour resection (TURBT) | 16 | 0 | 0 | 0 | 0 |
| Breast enlargement | 18 | 0 | 0 | 0 | 0 |
| Breast implants | 33 | 0 | 0 | 0 | 0 |
| Breast lift - mastopexy | 10 | 0 | 0 | 0 | 0 |
| Breast nipple surgery | 2 | 0 | 0 | 0 | 0 |
| Breast reduction | 11 | 0 | 0 | 0 | 0 |
| Bunion correction | 6 | 0 | 0 | 0 | 0 |
| Bursa injection | 28 | 0 | 0 | 0 | 0 |
| Bursa surgical removal | 4 | 0 | 0 | 0 | 0 |
| Canthus lesion removal | 2 | 0 | 0 | 0 | 0 |
| Capsulectomy of breast - total and partial | 4 | 0 | 0 | 0 | 0 |
| Cardioversion | 8 | 0 | 0 | 0 | 0 |
| Carpal tunnel release | 25 | 0 | 0 | 0 | 0 |
| Cataract surgery | 340 | 0 | 0 | 0 | 0 |
| Central Venous Catheterisation (CVC) | 2 | 0 | 0 | 0 | 0 |
| Circumcision | 3 | 0 | 0 | 0 | 0 |
| Clavicle fracture repair | 4 | 0 | 0 | 0 | 0 |
| Cubital tunnel release | 8 | 0 | 0 | 0 | 0 |
| Cubital tunnel release (revision) | 1 | 0 | 0 | 0 | 0 |
| Debridement of joint (other) | 2 | 0 | 0 | 0 | 0 |
| Diagnostic laparoscopy - keyhole surgery | 11 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery | 14 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery (revision) | 2 | 0 | 0 | 0 | 0 |
| Ear pinning (pinnaplasty) | 4 | 0 | 0 | 0 | 0 |
| Eardrum surgery including grommets | 3 | 0 | 0 | 0 | 0 |
| Endometrium ablation | 5 | 0 | 0 | 0 | 0 |
| Epididymal surgery | 7 | 0 | 0 | 0 | 0 |
| Epidural injection | 29 | 0 | 0 | 0 | 0 |
| Excess skin removal (brachioplasty) | 1 | 0 | 0 | 0 | 0 |
| Eyelid entropion and ectropion repair | 9 | 0 | 0 | 0 | 0 |
| Eyelid lesion removal | 6 | 0 | 0 | 0 | 0 |
| Eyelid lift - blepharoplasty | 23 | 0 | 0 | 0 | 0 |
| Eyelid lift for ptosis | 1 | 0 | 0 | 0 | 0 |
| Face lift | 9 | 0 | 0 | 0 | 0 |
| Fallopian tube and / or ovary removal | 1 | 0 | 0 | 0 | 0 |
| Fallopian tube repair | 1 | 0 | 0 | 0 | 0 |
| Forefoot reconstruction (complex) | 4 | 0 | 0 | 0 | 0 |
| Frozen shoulder release | 2 | 0 | 0 | 0 | 0 |
| Gallbladder surgery - keyhole cholecystectomy | 33 | 0 | 0 | 0 | 0 |
| Ganglion excision - foot and knee | 3 | 0 | 0 | 0 | 0 |
| Ganglion excision - wrist and hand | 6 | 0 | 0 | 0 | 0 |
| Great toe fusion | 35 | 0 | 0 | 0 | 0 |
| Haemorrhoid surgical removal | 9 | 0 | 0 | 0 | 0 |
| Hindfoot reconstruction | 4 | 0 | 0 | 0 | 0 |
| Hip replacement (primary) | 251 | 0 | 0 | 0 | 0 |
| Hip replacement (revision) | 3 | 0 | 0 | 0 | 0 |
| Holmium laser enucleation of prostate (HoLEP) | 2 | 0 | 0 | 0 | 0 |
| Hydrocele repair | 8 | 0 | 0 | 0 | 0 |
| Hysterectomy - abdominal | 4 | 0 | 0 | 0 | 0 |
| Hysterectomy - keyhole vaginal | 1 | 0 | 0 | 0 | 0 |
| Hysterectomy - vaginal | 1 | 0 | 0 | 0 | 0 |
| Hysteroscopy - diagnostic | 16 | 0 | 0 | 0 | 0 |
| Hysteroscopy - therapeutic | 8 | 0 | 0 | 0 | 0 |
| Implantable loop recorder (ILR) | 1 | 0 | 0 | 0 | 0 |
| In-growing nail treatment | 2 | 0 | 0 | 0 | 0 |
| Incisional hernia repair | 1 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair | 32 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair - keyhole | 8 | 0 | 0 | 0 | 0 |
| Introduction of coil (IUD) | 5 | 0 | 0 | 0 | 0 |
| Joint injections for pain | 288 | 0 | 0 | 0 | 0 |
| Knee arthroscopy | 211 | 0 | 0 | 0 | 0 |
| Knee contracture release | 2 | 0 | 0 | 0 | 0 |
| Knee fat pad removal | 3 | 0 | 0 | 0 | 0 |
| Knee ligament reconstruction | 33 | 0 | 0 | 0 | 0 |
| Knee replacement (primary - unicompartmental) | 36 | 0 | 0 | 0 | 0 |
| Knee replacement (primary) | 181 | 0 | 0 | 0 | 0 |
| Knee replacement (revision) | 7 | 0 | 0 | 0 | 0 |
| Labiaplasty | 1 | 0 | 0 | 0 | 0 |
| Laser eye surgery | 1 | 0 | 0 | 0 | 0 |
| Lip lesion removal | 1 | 0 | 0 | 0 | 0 |
| Lower leg fascia release | 1 | 0 | 0 | 0 | 0 |
| Lower limb amputation | 4 | 0 | 0 | 0 | 0 |
| Lymph node biopsy | 1 | 0 | 0 | 0 | 0 |
| Manipulation of joint | 7 | 0 | 0 | 0 | 0 |
| Metatarsal osteotomy | 34 | 0 | 0 | 0 | 0 |
| Microlaryngoscopy - therapeutic | 1 | 0 | 0 | 0 | 0 |
| Midfoot reconstruction | 2 | 0 | 0 | 0 | 0 |
| Nasal endoscopy - diagnostic | 7 | 0 | 0 | 0 | 0 |
| Nasal polyp removal | 3 | 0 | 0 | 0 | 0 |
| Nasal turbinate procedure | 4 | 0 | 0 | 0 | 0 |
| Neck lift | 2 | 0 | 0 | 0 | 0 |
| Other toe fusion | 11 | 0 | 0 | 0 | 0 |
| Ovarian lesion treatment - keyhole | 3 | 0 | 0 | 0 | 0 |
| Pelvic adhesions surgery | 1 | 0 | 0 | 0 | 0 |
| Peripheral arterial procedures - open | 1 | 0 | 0 | 0 | 0 |
| Peripheral nerve block | 11 | 0 | 0 | 0 | 0 |
| Peripheral nerve surgery | 8 | 0 | 0 | 0 | 0 |
| Peritoneum procedure | 1 | 0 | 0 | 0 | 0 |
| Plantar fibroma injection | 8 | 0 | 0 | 0 | 0 |
| Plantar fibroma surgery | 3 | 0 | 0 | 0 | 0 |
| Prepuceplasty for phimosis | 2 | 0 | 0 | 0 | 0 |
| Prostate needle biopsy | 5 | 0 | 0 | 0 | 0 |
| Radius fracture repair | 1 | 0 | 0 | 0 | 0 |
| Recurrent inguinal hernia repair | 1 | 0 | 0 | 0 | 0 |
| Recurrent inguinal hernia repair - keyhole | 1 | 0 | 0 | 0 | 0 |
| Recurrent ventral hernia repair | 1 | 0 | 0 | 0 | 0 |
| Removal of metalwork from bone | 10 | 0 | 0 | 0 | 0 |
| Scar revision | 2 | 0 | 0 | 0 | 0 |
| Septoplasty | 22 | 0 | 0 | 0 | 0 |
| Septorhinoplasty | 4 | 0 | 0 | 0 | 0 |
| Shoulder arthroscopy | 4 | 0 | 0 | 0 | 0 |
| Shoulder replacement (primary - reverse polarity) | 7 | 0 | 0 | 0 | 0 |
| Shoulder replacement (primary) | 2 | 0 | 0 | 0 | 0 |
| Shoulder rotator cuff repair | 27 | 0 | 0 | 0 | 0 |
| Shoulder stabilisation | 7 | 0 | 0 | 0 | 0 |
| Shoulder tendon release | 1 | 0 | 0 | 0 | 0 |
| Shoulder tendon repair | 1 | 0 | 0 | 0 | 0 |
| Skin lesion removal | 18 | 0 | 0 | 0 | 0 |
| Spinal nerve root block - lumbar | 18 | 0 | 0 | 0 | 0 |
| Subacromial joint decompression | 4 | 0 | 0 | 0 | 0 |
| Surgical glaucoma treatment | 2 | 0 | 0 | 0 | 0 |
| Surgical wound debridement | 1 | 0 | 0 | 0 | 0 |
| Tennis elbow release | 1 | 0 | 0 | 0 | 0 |
| Testicular lesion removal | 2 | 0 | 0 | 0 | 0 |
| Thigh lift | 1 | 0 | 0 | 0 | 0 |
| Tibia/fibula fracture repair | 1 | 0 | 0 | 0 | 0 |
