Reading Hospital
Circle Reading Hospital
100 Drake Way, ReadingReading Hospital
brain.loyal.zoom
51.4294070392736, -0.975606908197824
- Business Unit
- 086
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Cardiology
- Dermatology
- Ear, Nose & Throat
- Endocrinology
- Gastroenterology
- General Practitioner
- General Surgery
- Gynaecology
- Nephrology
- Neurology
- Ophthalmology
- Orthopaedics
- Other
- Otolaryngology
- Pain Management
- Physiotherapy
- Plastic Surgeon
- Psychiatry
- Psychologist
- Radiology
- Respiratory
- Rheumatology
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Waldmann | Dr Carl Waldmann | Carl | GMC | 2239273 | Inactive | Dr | |
| Hale | Mr Peter Hale | Peter | GMC | 2936147 | Inactive | Mr | |
| Choudhary | Dr Prajendra Choudhary | Prajendra | GMC | 4183604 | Inactive | Dr | |
| Ward | Mr Nicholas James Ward | Nicholas | James | GMC | 4310361 | Inactive | Mr |
| Mphanza | Dr Thomas Mphanza | Thomas | GMC | 4468642 | Inactive | Dr | |
| Rathnasabapathi | Dr DeviPriya Rathnasabapathi | DeviPriya | GMC | 6088273 | Inactive | Dr | |
| Kain | Mr Nakul Kain | Nakul | GMC | 6114733 | Inactive | Mr | |
| Kovari | Dr Ferenc Kovari | Ferenc | GMC | 6138402 | Inactive | Dr | |
| Dennison | Dr Nicholas Dennison | Nicholas | GMC | 6144615 | Inactive | Dr | |
| Csabi | Dr Peter Csabi | Peter | GMC | 7003861 | Inactive | Dr | |
| Harrison | Ms Laura Harrison | Laura | GMC | 7045203 | Inactive | Ms | |
| Diwanji | Mr Shalin Nishit Diwanji | Shalin | Nishit | GMC | 7051002 | Inactive | Mr |
| Dharmakeerthi | Dr Dharmakeerthi Dharmakeerthi | Dharmakeerthi | GMC | 7476589 | Inactive | Dr | |
| Efthymiades | Mrs Alexia Efthymiades | Alexia | HPC | CS15711 | Inactive | Mrs | |
| Chikhalkar | Miss Sharvari Chikhalkar | Sharvari | HPC | PH120934 | Inactive | Miss | |
| Gallogly | Mr Nick Gallogly | Nick | HPC | PO04038 | Inactive | Mr | |
| Oldfield | Mr Declan Oldfield | Declan | HPC | PO04359 | Inactive | Mr | |
| Johnston | Dr Amber Johnston | Amber | HPC | PYL26780 | Inactive | Dr | |
| Croft | Ms Karen Croft | Karen | HPC | RA25871 | Inactive | Ms |
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Other bacterial intestinal infections | A04 | 1 | 0 | 0 | 0 | 0 |
| Other gastroenteritis and colitis of infectious and unspecified origin | A09 | 4 | 0 | 0 | 0 | 0 |
| Candidiasis | B37 | 1 | 0 | 0 | 0 | 0 |
| C01 | 2 | 0 | 0 | 0 | 0 | |
| C07 | 1 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of oesophagus | C15 | 4 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of stomach | C16 | 2 | 0 | 0 | 0 | 0 |
| C19 | 5 | 0 | 0 | 0 | 0 | |
| Other malignant neoplasms of skin | C44 | 2 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of corpus uteri | C54 | 1 | 0 | 0 | 0 | 0 |
| C73 | 5 | 0 | 0 | 0 | 0 | |
| Other and unspecified types of non-Hodgkin lymphoma | C85 | 2 | 0 | 0 | 0 | 0 |
| Benign neoplasm of major salivary glands | D11 | 3 | 0 | 0 | 0 | 0 |
| Benign neoplasm of colon, rectum, anus and anal canal | D12 | 3 | 0 | 0 | 0 | 0 |
| Benign neoplasm of middle ear and respiratory system | D14 | 1 | 0 | 0 | 0 | 0 |
| Benign neoplasm of bone and articular cartilage | D16 | 7 | 0 | 0 | 0 | 0 |
| Benign lipomatous neoplasm | D17 | 11 | 0 | 0 | 0 | 0 |
| Haemangioma and lymphangioma, any site | D18 | 2 | 0 | 0 | 0 | 0 |
| Other benign neoplasms of connective and other soft tissue | D21 | 2 | 0 | 0 | 0 | 0 |
| Melanocytic naevi | D22 | 2 | 0 | 0 | 0 | 0 |
| Leiomyoma of uterus | D25 | 72 | 0 | 0 | 0 | 0 |
| D27 | 6 | 0 | 0 | 0 | 0 | |
| D34 | 2 | 0 | 0 | 0 | 0 | |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites | D48 | 3 | 0 | 0 | 0 | 0 |
| Iron deficiency anaemia | D50 | 7 | 0 | 0 | 0 | 0 |
| Other anaemias | D64 | 5 | 0 | 0 | 0 | 0 |
| Other hypothyroidism | E03 | 1 | 0 | 0 | 0 | 0 |
| Other nontoxic goitre | E04 | 16 | 0 | 0 | 0 | 0 |
| Thyrotoxicosis [hyperthyroidism] | E05 | 4 | 0 | 0 | 0 | 0 |
| Thyroiditis | E06 | 2 | 0 | 0 | 0 | 0 |
| Type 1 diabetes mellitus | E10 | 1 | 0 | 0 | 0 | 0 |
| Hyperparathyroidism and other disorders of parathyroid gland | E21 | 1 | 0 | 0 | 0 | 0 |
| Deficiency of other nutrient elements | E61 | 3 | 0 | 0 | 0 | 0 |
| Disorders of lipoprotein metabolism and other lipidaemias | E78 | 2 | 0 | 0 | 0 | 0 |
| Other anxiety disorders | F41 | 2 | 0 | 0 | 0 | 0 |
| Spinal muscular atrophy and related syndromes | G12 | 1 | 0 | 0 | 0 | 0 |
| Migraine | G43 | 2 | 0 | 0 | 0 | 0 |
| Nerve root and plexus disorders | G54 | 24 | 0 | 0 | 0 | 0 |
| Nerve root and plexus compressions in diseases classified elsewhere | G55 | 1 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 267 | 0 | 0 | 0 | 0 |
| Mononeuropathies of lower limb | G57 | 32 | 0 | 0 | 0 | 0 |
| Other mononeuropathies | G58 | 11 | 0 | 0 | 0 | 0 |
| Other polyneuropathies | G62 | 13 | 0 | 0 | 0 | 0 |
| Other paralytic syndromes | G83 | 1 | 0 | 0 | 0 | 0 |
| Hordeolum and chalazion | H00 | 3 | 0 | 0 | 0 | 0 |
| Other inflammation of eyelid | H01 | 3 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 21 | 0 | 0 | 0 | 0 |
| Disorders of lacrimal system | H04 | 10 | 0 | 0 | 0 | 0 |
| Senile cataract | H25 | 9 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 1182 | 0 | 0 | 0 | 0 |
| Glaucoma | H40 | 1 | 0 | 0 | 0 | 0 |
| Disorders of globe | H44 | 1 | 0 | 0 | 0 | 0 |
| Other strabismus | H50 | 4 | 0 | 0 | 0 | 0 |
| Other disorders of Eustachian tube | H69 | 2 | 0 | 0 | 0 | 0 |
| Perforation of tympanic membrane | H72 | 4 | 0 | 0 | 0 | 0 |
| I10 | 9 | 0 | 0 | 0 | 0 | |
| Varicose veins of lower extremities | I83 | 70 | 0 | 0 | 0 | 0 |
| Oesophageal varices | I85 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of veins | I87 | 1 | 0 | 0 | 0 | 0 |
| I99 | 2 | 0 | 0 | 0 | 0 | |
| Acute sinusitis | J01 | 1 | 0 | 0 | 0 | 0 |
| Acute tonsillitis | J03 | 42 | 0 | 0 | 0 | 0 |
| Vasomotor and allergic rhinitis | J30 | 1 | 0 | 0 | 0 | 0 |
| Chronic rhinitis, nasopharyngitis and pharyngitis | J31 | 5 | 0 | 0 | 0 | 0 |
| Chronic sinusitis | J32 | 10 | 0 | 0 | 0 | 0 |
| Nasal polyp | J33 | 15 | 0 | 0 | 0 | 0 |
| Other disorders of nose and nasal sinuses | J34 | 104 | 0 | 0 | 0 | 0 |
| Chronic diseases of tonsils and adenoids | J35 | 15 | 0 | 0 | 0 | 0 |
| Diseases of vocal cords and larynx, not elsewhere classified | J38 | 10 | 0 | 0 | 0 | 0 |
| Other diseases of upper respiratory tract | J39 | 1 | 0 | 0 | 0 | 0 |
| Other diseases of lip and oral mucosa | K13 | 2 | 0 | 0 | 0 | 0 |
| K20 | 6 | 0 | 0 | 0 | 0 | |
| Gastro-oesophageal reflux disease | K21 | 82 | 0 | 0 | 0 | 0 |
| Other diseases of oesophagus | K22 | 20 | 0 | 0 | 0 | 0 |
| Gastric ulcer | K25 | 1 | 0 | 0 | 0 | 0 |
| Gastritis and duodenitis | K29 | 47 | 0 | 0 | 0 | 0 |
| Other diseases of stomach and duodenum | K31 | 11 | 0 | 0 | 0 | 0 |
| Inguinal hernia | K40 | 317 | 0 | 0 | 0 | 0 |
| Femoral hernia | K41 | 3 | 0 | 0 | 0 | 0 |
| Umbilical hernia | K42 | 107 | 0 | 0 | 0 | 0 |
| Ventral hernia | K43 | 36 | 0 | 0 | 0 | 0 |
| Diaphragmatic hernia | K44 | 57 | 0 | 0 | 0 | 0 |
| Crohn disease [regional enteritis] | K50 | 1 | 0 | 0 | 0 | 0 |
| Ulcerative colitis | K51 | 5 | 0 | 0 | 0 | 0 |
| Other noninfective gastroenteritis and colitis | K52 | 43 | 0 | 0 | 0 | 0 |
| Diverticular disease of intestine | K57 | 71 | 0 | 0 | 0 | 0 |
| Irritable bowel syndrome | K58 | 1 | 0 | 0 | 0 | 0 |
| Other functional intestinal disorders | K59 | 28 | 0 | 0 | 0 | 0 |
| Fissure and fistula of anal and rectal regions | K60 | 34 | 0 | 0 | 0 | 0 |
| Other diseases of anus and rectum | K62 | 103 | 0 | 0 | 0 | 0 |
| Other diseases of intestine | K63 | 141 | 0 | 0 | 0 | 0 |
| Haemorrhoids and perianal venous thrombosis | K64 | 189 | 0 | 0 | 0 | 0 |
| Other disorders of peritoneum | K66 | 4 | 0 | 0 | 0 | 0 |
| Cholelithiasis | K80 | 130 | 0 | 0 | 0 | 0 |
| Cholecystitis | K81 | 11 | 0 | 0 | 0 | 0 |
| Other diseases of gallbladder | K82 | 4 | 0 | 0 | 0 | 0 |
| Acute pancreatitis | K85 | 2 | 0 | 0 | 0 | 0 |
| Intestinal malabsorption | K90 | 6 | 0 | 0 | 0 | 0 |
| Other diseases of digestive system | K92 | 2 | 0 | 0 | 0 | 0 |
| Pilonidal cyst | L05 | 13 | 0 | 0 | 0 | 0 |
| Other local infections of skin and subcutaneous tissue | L08 | 1 | 0 | 0 | 0 | 0 |
| Lichen simplex chronicus and prurigo | L28 | 2 | 0 | 0 | 0 | 0 |
| Nail disorders | L60 | 4 | 0 | 0 | 0 | 0 |
| Follicular cysts of skin and subcutaneous tissue | L72 | 8 | 0 | 0 | 0 | 0 |
| L84 | 1 | 0 | 0 | 0 | 0 | |
| Granulomatous disorders of skin and subcutaneous tissue | L92 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of skin and subcutaneous tissue, not elsewhere classified | L98 | 10 | 0 | 0 | 0 | 0 |
| Other rheumatoid arthritis | M06 | 6 | 0 | 0 | 0 | 0 |
| Gout | M10 | 1 | 0 | 0 | 0 | 0 |
| Other crystal arthropathies | M11 | 2 | 0 | 0 | 0 | 0 |
| Other specific arthropathies | M12 | 4 | 0 | 0 | 0 | 0 |
| Other arthritis | M13 | 106 | 0 | 0 | 0 | 0 |
| Polyarthrosis | M15 | 127 | 0 | 0 | 0 | 0 |
| Coxarthrosis [arthrosis of hip] | M16 | 998 | 0 | 0 | 0 | 0 |
| Gonarthrosis [arthrosis of knee] | M17 | 1064 | 0 | 0 | 0 | 0 |
| Arthrosis of first carpometacarpal joint | M18 | 8 | 0 | 0 | 0 | 0 |
| Other arthrosis | M19 | 220 | 0 | 0 | 0 | 0 |
| Acquired deformities of fingers and toes | M20 | 77 | 0 | 0 | 0 | 0 |
| Other acquired deformities of limbs | M21 | 17 | 0 | 0 | 0 | 0 |
| Disorders of patella | M22 | 5 | 0 | 0 | 0 | 0 |
| Internal derangement of knee | M23 | 603 | 0 | 0 | 0 | 0 |
| Other specific joint derangements | M24 | 446 | 0 | 0 | 0 | 0 |
| Other joint disorders, not elsewhere classified | M25 | 136 | 0 | 0 | 0 | 0 |
| Other necrotizing vasculopathies | M31 | 1 | 0 | 0 | 0 | 0 |
| Kyphosis and lordosis | M40 | 2 | 0 | 0 | 0 | 0 |
| Scoliosis | M41 | 7 | 0 | 0 | 0 | 0 |
| Other deforming dorsopathies | M43 | 20 | 0 | 0 | 0 | 0 |
| Other inflammatory spondylopathies | M46 | 18 | 0 | 0 | 0 | 0 |
| Spondylosis | M47 | 90 | 0 | 0 | 0 | 0 |
| Other spondylopathies | M48 | 284 | 0 | 0 | 0 | 0 |
| Cervical disc disorders | M50 | 24 | 0 | 0 | 0 | 0 |
| Other intervertebral disc disorders | M51 | 248 | 0 | 0 | 0 | 0 |
| Other dorsopathies, not elsewhere classified | M53 | 27 | 0 | 0 | 0 | 0 |
| Dorsalgia | M54 | 733 | 0 | 0 | 0 | 0 |
| Myositis | M60 | 1 | 0 | 0 | 0 | 0 |
| Calcification and ossification of muscle | M61 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of muscle | M62 | 5 | 0 | 0 | 0 | 0 |
| Synovitis and tenosynovitis | M65 | 84 | 0 | 0 | 0 | 0 |
| Spontaneous rupture of synovium and tendon | M66 | 10 | 0 | 0 | 0 | 0 |
| Other disorders of synovium and tendon | M67 | 91 | 0 | 0 | 0 | 0 |
| Soft tissue disorders related to use, overuse and pressure | M70 | 20 | 0 | 0 | 0 | 0 |
| Other bursopathies | M71 | 2 | 0 | 0 | 0 | 0 |
| Fibroblastic disorders | M72 | 104 | 0 | 0 | 0 | 0 |
| Shoulder lesions | M75 | 347 | 0 | 0 | 0 | 0 |
| Enthesopathies of lower limb, excluding foot | M76 | 10 | 0 | 0 | 0 | 0 |
| Other enthesopathies | M77 | 48 | 0 | 0 | 0 | 0 |
| Other soft tissue disorders, not elsewhere classified | M79 | 29 | 0 | 0 | 0 | 0 |
| Osteoporosis with pathological fracture | M80 | 5 | 0 | 0 | 0 | 0 |
| Osteoporosis without pathological fracture | M81 | 13 | 0 | 0 | 0 | 0 |
| Disorders of continuity of bone | M84 | 7 | 0 | 0 | 0 | 0 |
| Other disorders of bone density and structure | M85 | 2 | 0 | 0 | 0 | 0 |
| Osteonecrosis | M87 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of bone | M89 | 10 | 0 | 0 | 0 | 0 |
| Other juvenile osteochondrosis | M92 | 5 | 0 | 0 | 0 | 0 |
| Other osteochondropathies | M93 | 5 | 0 | 0 | 0 | 0 |
| Other disorders of cartilage | M94 | 6 | 0 | 0 | 0 | 0 |
| Postprocedural musculoskeletal disorders, not elsewhere classified | M96 | 1 | 0 | 0 | 0 | 0 |
| Biomechanical lesions, not elsewhere classified | M99 | 14 | 0 | 0 | 0 | 0 |
| Other disorders of penis | N48 | 1 | 0 | 0 | 0 | 0 |
| Salpingitis and oophoritis | N70 | 1 | 0 | 0 | 0 | 0 |
| Other female pelvic inflammatory diseases | N73 | 11 | 0 | 0 | 0 | 0 |
| Diseases of Bartholin gland | N75 | 2 | 0 | 0 | 0 | 0 |
| Endometriosis | N80 | 56 | 0 | 0 | 0 | 0 |
| Female genital prolapse | N81 | 32 | 0 | 0 | 0 | 0 |
| Noninflammatory disorders of ovary, fallopian tube and broad ligament | N83 | 24 | 0 | 0 | 0 | 0 |
| Polyp of female genital tract | N84 | 76 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of uterus, except cervix | N85 | 12 | 0 | 0 | 0 | 0 |
| N86 | 1 | 0 | 0 | 0 | 0 | |
| Dysplasia of cervix uteri | N87 | 2 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of cervix uteri | N88 | 6 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of vagina | N89 | 8 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of vulva and perineum | N90 | 12 | 0 | 0 | 0 | 0 |
| Excessive, frequent and irregular menstruation | N92 | 90 | 0 | 0 | 0 | 0 |
| Other abnormal uterine and vaginal bleeding | N93 | 11 | 0 | 0 | 0 | 0 |
| Pain and other conditions associated with female genital organs and menstrual cycle | N94 | 3 | 0 | 0 | 0 | 0 |
| Menopausal and other perimenopausal disorders | N95 | 10 | 0 | 0 | 0 | 0 |
| Female infertility | N97 | 3 | 0 | 0 | 0 | 0 |
| Postprocedural disorders of genitourinary system, not elsewhere classified | N99 | 1 | 0 | 0 | 0 | 0 |
| Congenital malformations of eyelid, lacrimal apparatus and orbit | Q10 | 1 | 0 | 0 | 0 | 0 |
| Other congenital malformations of peripheral vascular system | Q27 | 2 | 0 | 0 | 0 | 0 |
| Congenital deformities of hip | Q65 | 4 | 0 | 0 | 0 | 0 |
| Q74 | 5 | 0 | 0 | 0 | 0 | |
| Haemorrhage from respiratory passages | R04 | 2 | 0 | 0 | 0 | 0 |
| Abnormalities of breathing | R06 | 2 | 0 | 0 | 0 | 0 |
| Pain in throat and chest | R07 | 3 | 0 | 0 | 0 | 0 |
| Abdominal and pelvic pain | R10 | 177 | 0 | 0 | 0 | 0 |
| R11 | 5 | 0 | 0 | 0 | 0 | |
| R12 | 5 | 0 | 0 | 0 | 0 | |
| R13 | 26 | 0 | 0 | 0 | 0 | |
| R14 | 7 | 0 | 0 | 0 | 0 | |
| R15 | 2 | 0 | 0 | 0 | 0 | |
| Other symptoms and signs involving the digestive system and abdomen | R19 | 88 | 0 | 0 | 0 | 0 |
| Localized swelling, mass and lump of skin and subcutaneous tissue | R22 | 1 | 0 | 0 | 0 | 0 |
| Abnormal involuntary movements | R25 | 2 | 0 | 0 | 0 | 0 |
| R36 | 1 | 0 | 0 | 0 | 0 | |
| Voice disturbances | R49 | 2 | 0 | 0 | 0 | 0 |
| R51 | 1 | 0 | 0 | 0 | 0 | |
| Pain, not elsewhere classified | R52 | 13 | 0 | 0 | 0 | 0 |
| Symptoms and signs concerning food and fluid intake | R63 | 1 | 0 | 0 | 0 | 0 |
| Other abnormal immunological findings in serum | R76 | 1 | 0 | 0 | 0 | 0 |
| Other abnormal findings of blood chemistry | R79 | 8 | 0 | 0 | 0 | 0 |
| Abnormal findings on diagnostic imaging of other body structures | R93 | 7 | 0 | 0 | 0 | 0 |
| Fracture of skull and facial bones | S02 | 2 | 0 | 0 | 0 | 0 |
| Superficial injury of shoulder and upper arm | S40 | 2 | 0 | 0 | 0 | 0 |
| Open wound of shoulder and upper arm | S41 | 1 | 0 | 0 | 0 | 0 |
| Fracture of shoulder and upper arm | S42 | 7 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments of shoulder girdle | S43 | 5 | 0 | 0 | 0 | 0 |
| Fracture of forearm | S52 | 1 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments of elbow | S53 | 1 | 0 | 0 | 0 | 0 |
| Fracture of femur | S72 | 2 | 0 | 0 | 0 | 0 |
| Other and unspecified injuries of hip and thigh | S79 | 2 | 0 | 0 | 0 | 0 |
| Fracture of lower leg, including ankle | S82 | 4 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments of knee | S83 | 54 | 0 | 0 | 0 | 0 |
| Injury of muscle and tendon at lower leg level | S86 | 2 | 0 | 0 | 0 | 0 |
| Fracture of foot, except ankle | S92 | 3 | 0 | 0 | 0 | 0 |
| Certain early complications of trauma, not elsewhere classified | T79 | 1 | 0 | 0 | 0 | 0 |
| Complications of procedures, not elsewhere classified | T81 | 11 | 0 | 0 | 0 | 0 |
| Complications of genitourinary prosthetic devices, implants and grafts | T83 | 6 | 0 | 0 | 0 | 0 |
| Complications of internal orthopaedic prosthetic devices, implants and grafts | T84 | 105 | 0 | 0 | 0 | 0 |
| Complications of other internal prosthetic devices, implants and grafts | T85 | 1 | 0 | 0 | 0 | 0 |
| Medical observation and evaluation for suspected diseases and conditions | Z03 | 6 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for malignant neoplasms | Z08 | 7 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for conditions other than malignant neoplasms | Z09 | 8 | 0 | 0 | 0 | 0 |
| Special screening examination for neoplasms | Z12 | 10 | 0 | 0 | 0 | 0 |
| Contraceptive management | Z30 | 4 | 0 | 0 | 0 | 0 |
| Procedures for purposes other than remedying health state | Z41 | 1 | 0 | 0 | 0 | 0 |
| Adjustment and management of implanted device | Z45 | 1 | 0 | 0 | 0 | 0 |
| Fitting and adjustment of other devices | Z46 | 5 | 0 | 0 | 0 | 0 |
| Other orthopaedic follow-up care | Z47 | 18 | 0 | 0 | 0 | 0 |
| 3813 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Urology | 3.5 |
| Ear, Nose + Throat Surgery | 22.5 |
| Vascular Surgery | 10.5 |
| Gastroenterology | 6.5 |
| Plastic Surgery | 3.5 |
| General Surgery | 8.75 |
| Physiotherapy | 13.6 |
| Ophthalmology | 20.2 |
| Endocrinology | 12.5 |
| Rheumatology | 5.5 |
| Orthopaedics | 8.3 |
| Anaesthetics | 20.6 |
| Gynaecology | 13.4 |
| Dermatology | 56.6 |
| Psychiatry | 2.4 |
| Cardiology | 2.4 |
| Physician | 2 |
| Neurology | 18.6 |
| Dietician | 1.5 |
Procedures
| Procedure Group | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|
| Acromioclavicular joint arthroscopy | 69 | 0 | 0 | 0 | 0 |
| Acromioclavicular joint stabilisation | 5 | 0 | 0 | 0 | 0 |
| Adenoidectomy | 3 | 0 | 0 | 0 | 0 |
| Anal fissure procedure | 3 | 0 | 0 | 0 | 0 |
| Anal fistula procedure | 10 | 0 | 0 | 0 | 0 |
| Anal lesion removal | 15 | 0 | 0 | 0 | 0 |
| Anal procedure | 2 | 0 | 0 | 0 | 0 |
| Ankle Fusion | 2 | 0 | 0 | 0 | 0 |
| Ankle arthroscopy | 5 | 0 | 0 | 0 | 0 |
| Ankle ligament reconstruction | 19 | 0 | 0 | 0 | 0 |
| Ankle replacement (primary) | 2 | 0 | 0 | 0 | 0 |
| Appendix removal elective - keyhole | 1 | 0 | 0 | 0 | 0 |
| Aspiration of hip joint | 1 | 0 | 0 | 0 | 0 |
| Bartholin cyst treatment | 2 | 0 | 0 | 0 | 0 |
| Blocked tear ducts - Dacryocystorhinostomy (DCR) | 5 | 0 | 0 | 0 | 0 |
| Bone lesion removal | 2 | 0 | 0 | 0 | 0 |
| Bunion correction | 3 | 0 | 0 | 0 | 0 |
| Bursa injection | 4 | 0 | 0 | 0 | 0 |
| Bursa surgical removal | 6 | 0 | 0 | 0 | 0 |
| Carpal tunnel release | 106 | 0 | 0 | 0 | 0 |
| Carpectomy | 1 | 0 | 0 | 0 | 0 |
| Cataract surgery | 626 | 0 | 0 | 0 | 0 |
| Cervical biopsy | 1 | 0 | 0 | 0 | 0 |
| Cervix lesion treatment | 11 | 0 | 0 | 0 | 0 |
| Clavicle fracture repair | 3 | 0 | 0 | 0 | 0 |
| Colonoscopy - diagnostic | 225 | 0 | 0 | 0 | 0 |
| Colonoscopy - therapeutic | 88 | 0 | 0 | 0 | 0 |
| Correction of congenital foot abnormality | 1 | 0 | 0 | 0 | 0 |
| Correction of squint | 2 | 0 | 0 | 0 | 0 |
| Cubital tunnel release | 13 | 0 | 0 | 0 | 0 |
| Debridement of joint (other) | 3 | 0 | 0 | 0 | 0 |
| Diagnostic laparoscopy - keyhole surgery | 6 | 0 | 0 | 0 | 0 |
| Diagnostics - MRI | 1 | 0 | 0 | 0 | 0 |
| Dilation of cervix | 2 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery | 41 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery (revision) | 1 | 0 | 0 | 0 | 0 |
| Eardrum surgery including grommets | 2 | 0 | 0 | 0 | 0 |
| Elbow arthroscopy | 1 | 0 | 0 | 0 | 0 |
| Endometrium ablation | 12 | 0 | 0 | 0 | 0 |
| Epidural injection | 186 | 0 | 0 | 0 | 0 |
| Eyebrow lesion removal | 1 | 0 | 0 | 0 | 0 |
| Eyelid entropion and ectropion repair | 1 | 0 | 0 | 0 | 0 |
| Eyelid lesion removal | 5 | 0 | 0 | 0 | 0 |
| Eyelid lift - blepharoplasty | 10 | 0 | 0 | 0 | 0 |
| Eyelid lift for ptosis | 1 | 0 | 0 | 0 | 0 |
| Fallopian tube and / or ovary removal | 4 | 0 | 0 | 0 | 0 |
| Fallopian tube and / or ovary removal - robotic assisted | 1 | 0 | 0 | 0 | 0 |
| Fallopian tube investigations | 1 | 0 | 0 | 0 | 0 |
| Female perineal surgery | 2 | 0 | 0 | 0 | 0 |
| Femoral hernia repair | 1 | 0 | 0 | 0 | 0 |
| Fibroid surgery (myomectomy) | 7 | 0 | 0 | 0 | 0 |
| Finger fracture repair | 1 | 0 | 0 | 0 | 0 |
| Foot arthroscopy | 1 | 0 | 0 | 0 | 0 |
| Forefoot reconstruction (complex) | 4 | 0 | 0 | 0 | 0 |
| Forefoot reconstruction (simple) | 1 | 0 | 0 | 0 | 0 |
| Frozen shoulder distension | 5 | 0 | 0 | 0 | 0 |
| Frozen shoulder release | 7 | 0 | 0 | 0 | 0 |
| Gallbladder surgery - keyhole cholecystectomy | 89 | 0 | 0 | 0 | 0 |
| Ganglion excision - foot and knee | 3 | 0 | 0 | 0 | 0 |
| Ganglion excision - wrist and hand | 17 | 0 | 0 | 0 | 0 |
| Great toe fusion | 18 | 0 | 0 | 0 | 0 |
| Haemorrhoid banding, injections and cryotherapy | 12 | 0 | 0 | 0 | 0 |
| Haemorrhoid surgical removal | 6 | 0 | 0 | 0 | 0 |
| Hindfoot reconstruction | 6 | 0 | 0 | 0 | 0 |
| Hip arthroscopy | 187 | 0 | 0 | 0 | 0 |
| Hip replacement (primary) | 429 | 0 | 0 | 0 | 0 |
| Hip replacement (revision) | 2 | 0 | 0 | 0 | 0 |
| Hysterectomy - abdominal | 4 | 0 | 0 | 0 | 0 |
| Hysterectomy - abdominal keyhole | 21 | 0 | 0 | 0 | 0 |
| Hysterectomy - keyhole vaginal | 1 | 0 | 0 | 0 | 0 |
| Hysteroscopy - diagnostic | 81 | 0 | 0 | 0 | 0 |
| Hysteroscopy - therapeutic | 50 | 0 | 0 | 0 | 0 |
| In-growing nail treatment | 3 | 0 | 0 | 0 | 0 |
| Incisional hernia repair | 6 | 0 | 0 | 0 | 0 |
| Incisional hernia repair - keyhole | 1 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair | 36 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair - keyhole | 114 | 0 | 0 | 0 | 0 |
| Introduction of coil (IUD) | 8 | 0 | 0 | 0 | 0 |
| Joint injections for pain | 88 | 0 | 0 | 0 | 0 |
| Knee arthroscopy | 334 | 0 | 0 | 0 | 0 |
| Knee contracture release | 1 | 0 | 0 | 0 | 0 |
| Knee fat pad removal | 1 | 0 | 0 | 0 | 0 |
| Knee ligament reconstruction | 87 | 0 | 0 | 0 | 0 |
| Knee osteotomy | 4 | 0 | 0 | 0 | 0 |
| Knee replacement (primary - patellofemoral) | 3 | 0 | 0 | 0 | 0 |
| Knee replacement (primary - unicompartmental) | 96 | 0 | 0 | 0 | 0 |
| Knee replacement (primary) | 260 | 0 | 0 | 0 | 0 |
| Knee replacement (primary) - robotic assisted | 43 | 0 | 0 | 0 | 0 |
| Laryngeal endoscopy - therapeutic | 1 | 0 | 0 | 0 | 0 |
