Woodlands Hospital
Woodlands Hospital
Morton Park, DarlingtonWoodlands Hospital
rods.unable.moment
54.5206162329285, -1.50444614195192
- Business Unit
- 060
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Cosmetic Surgery
- Dermatology
- Ear, Nose & Throat
- Gastroenterology
- General Medicine
- General Practitioner
- General Surgery
- Gynaecology
- Neurosurgery
- Ophthalmology
- Orthopaedics
- Physiotherapy
- Plastic Surgeon
- Radiology
- Spinal Orthopaedics
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Taylor | Dr Willson Davidson Taylor | Willson | Davidson | GMC | 1315758 | Inactive | Dr |
| Taylor | Dr Willson Davidson Taylor | Willson | Davidson | GMC | 1315758 | Inactive | Dr |
| Taylor | Dr Willson Davidson Taylor | Willson | Davidson | GMC | 1315758 | Inactive | Dr |
| Dang | Mr Mohinder Singh Dang | Mohinder | Singh | GMC | 1597343 | Inactive | Mr |
| Dang | Mr Mohinder Singh Dang | Mohinder | Singh | GMC | 1597343 | Inactive | Mr |
| Dang | Mr Mohinder Singh Dang | Mohinder | Singh | GMC | 1597343 | Inactive | Mr |
| Riddle | Dr Ian Forsyth Riddle | Ian | Forsyth | GMC | 2214140 | Inactive | Dr |
| Riddle | Dr Ian Forsyth Riddle | Ian | Forsyth | GMC | 2214140 | Inactive | Dr |
| Riddle | Dr Ian Forsyth Riddle | Ian | Forsyth | GMC | 2214140 | Inactive | Dr |
| Kotur | Dr Chintaharan Fakirayya Kotur | Chintaharan | Fakirayya | GMC | 2319313 | Inactive | Dr |
| Kotur | Dr Chintaharan Fakirayya Kotur | Chintaharan | Fakirayya | GMC | 2319313 | Inactive | Dr |
| Kotur | Dr Chintaharan Fakirayya Kotur | Chintaharan | Fakirayya | GMC | 2319313 | Inactive | Dr |
| Davies | Miss Vanessa Davies | Vanessa | SCC | 2327 | Inactive | Miss | |
| Hawthorne | Mr Maurice Robert Hawthorne | Maurice | Robert | GMC | 2380320 | Inactive | Mr |
| Hawthorne | Mr Maurice Robert Hawthorne | Maurice | Robert | GMC | 2380320 | Inactive | Mr |
| Hawthorne | Mr Maurice Robert Hawthorne | Maurice | Robert | GMC | 2380320 | Inactive | Mr |
| Sinar | Mr Ernest John Sinar | Ernest | John | GMC | 2381431 | Inactive | Mr |
| Sinar | Mr Ernest John Sinar | Ernest | John | GMC | 2381431 | Inactive | Mr |
| Sinar | Mr Ernest John Sinar | Ernest | John | GMC | 2381431 | Inactive | Mr |
| Sinar | Mr Ernest John Sinar | Ernest | John | GMC | 2381431 | Inactive | Mr |
| Henderson | Dr Richard Gordon Henderson | Richard | Gordon | GMC | 2423180 | Inactive | Dr |
| Henderson | Dr Richard Gordon Henderson | Richard | Gordon | GMC | 2423180 | Inactive | Dr |
| Henderson | Dr Richard Gordon Henderson | Richard | Gordon | GMC | 2423180 | Inactive | Dr |
| Henderson | Dr Richard Gordon Henderson | Richard | Gordon | GMC | 2423180 | Inactive | Dr |
| Montgomery | Mr Richard John Montgomery | Richard | John | GMC | 2431501 | Inactive | Mr |
| Montgomery | Mr Richard John Montgomery | Richard | John | GMC | 2431501 | Inactive | Mr |
| Montgomery | Mr Richard John Montgomery | Richard | John | GMC | 2431501 | Inactive | Mr |
| Hardman | Mr Peter Dudley John Hardman | Peter | Dudley John | GMC | 2512721 | Inactive | Mr |
| Hardman | Mr Peter Dudley John Hardman | Peter | Dudley John | GMC | 2512721 | Inactive | Mr |
| Hardman | Mr Peter Dudley John Hardman | Peter | Dudley John | GMC | 2512721 | Inactive | Mr |
| Stewart | Mr Michael Peter Macgregor Stewart | Michael | Peter Macgregor | GMC | 2544865 | Inactive | Mr |
| Stewart | Mr Michael Peter Macgregor Stewart | Michael | Peter Macgregor | GMC | 2544865 | Inactive | Mr |
| Marsden | Dr Stuart Marsden | Stuart | GMC | 2569242 | Inactive | Dr | |
| Milligan | Dr Keith Milligan | Keith | GMC | 2570556 | Inactive | Dr | |
| Milligan | Dr Keith Milligan | Keith | GMC | 2570556 | Inactive | Dr | |
| Thompson | Dr William Thompson | William | GMC | 2631916 | Inactive | Dr | |
| Thompson | Dr William Thompson | William | GMC | 2631916 | Inactive | Dr | |
| Thompson | Dr William Thompson | William | GMC | 2631916 | Inactive | Dr | |
| Bradey | Dr Nicholas Bradey | Nicholas | GMC | 2648453 | Inactive | Dr | |
| Bradey | Dr Nicholas Bradey | Nicholas | GMC | 2648453 | Inactive | Dr | |
| Bradey | Dr Nicholas Bradey | Nicholas | GMC | 2648453 | Inactive | Dr | |
| Murphy | Professor Jeremy James Murphy | Jeremy | James | GMC | 2650469 | Inactive | Professor |
| Murphy | Professor Jeremy James Murphy | Jeremy | James | GMC | 2650469 | Inactive | Professor |
| Murphy | Professor Jeremy James Murphy | Jeremy | James | GMC | 2650469 | Inactive | Professor |
| Sarma | Dr Veena Sarma | Veena | GMC | 2679008 | Inactive | Dr | |
| Sarma | Dr Veena Sarma | Veena | GMC | 2679008 | Inactive | Dr | |
| Sarma | Dr Veena Sarma | Veena | GMC | 2679008 | Inactive | Dr | |
| Naisby | Dr Geoffrey Philip Naisby | Geoffrey | Philip | GMC | 2708135 | Inactive | Dr |
| Naisby | Dr Geoffrey Philip Naisby | Geoffrey | Philip | GMC | 2708135 | Inactive | Dr |
| Naisby | Dr Geoffrey Philip Naisby | Geoffrey | Philip | GMC | 2708135 | Inactive | Dr |
| Watson | Mr Carl Watson | Carl | GMC | 2718998 | Inactive | Mr | |
| Watson | Mr Carl Watson | Carl | GMC | 2718998 | Inactive | Mr | |
| Watson | Mr Carl Watson | Carl | GMC | 2718998 | Inactive | Mr | |
| Corner | Mr Nigel Bruce Corner | Nigel | Bruce | GMC | 2723103 | Inactive | Mr |
| Corner | Mr Nigel Bruce Corner | Nigel | Bruce | GMC | 2723103 | Inactive | Mr |
| Corner | Mr Nigel Bruce Corner | Nigel | Bruce | GMC | 2723103 | Inactive | Mr |
| Minty | Dr Ian Loudon Minty | Ian | Loudon | GMC | 2729941 | Inactive | Dr |
| Baguley | Mr Paul Baguley | Paul | GMC | 2853963 | Inactive | Mr | |
| Baguley | Mr Paul Baguley | Paul | GMC | 2853963 | Inactive | Mr | |
| Wallace | Mr Ian William Wallace | Ian | William | GMC | 2922043 | Inactive | Mr |
| Wallace | Mr Ian William Wallace | Ian | William | GMC | 2922043 | Inactive | Mr |
| Wallace | Mr Ian William Wallace | Ian | William | GMC | 2922043 | Inactive | Mr |
| Phillips | Mr Graham Phillips | Graham | GMC | 2922050 | Inactive | Mr | |
| Phillips | Mr Graham Phillips | Graham | GMC | 2922050 | Inactive | Mr | |
| Phillips | Mr Graham Phillips | Graham | GMC | 2922050 | Inactive | Mr | |
| Parker | Mr Paul Jeremy Parker | Paul | Jeremy | GMC | 3054820 | Inactive | Mr |
| Parker | Mr Paul Jeremy Parker | Paul | Jeremy | GMC | 3054820 | Inactive | Mr |
| Parker | Mr Paul Jeremy Parker | Paul | Jeremy | GMC | 3054820 | Inactive | Mr |
| Hui | Mr Anthony Chi Wing Hui | Anthony | Chi Wing | GMC | 3072200 | Inactive | Mr |
| Hui | Mr Anthony Chi Wing Hui | Anthony | Chi Wing | GMC | 3072200 | Inactive | Mr |
| Hui | Mr Anthony Chi Wing Hui | Anthony | Chi Wing | GMC | 3072200 | Inactive | Mr |
| Dean | Dr Jeremy Robertson Dean | Jeremy | Robertson | GMC | 3134331 | Inactive | Dr |
| Dean | Dr Jeremy Robertson Dean | Jeremy | Robertson | GMC | 3134331 | Inactive | Dr |
| Dean | Dr Jeremy Robertson Dean | Jeremy | Robertson | GMC | 3134331 | Inactive | Dr |
| Gunning | Mr Keith Andrew Gunning | Keith | Andrew | GMC | 3141926 | Inactive | Mr |
| Gunning | Mr Keith Andrew Gunning | Keith | Andrew | GMC | 3141926 | Inactive | Mr |
| Stirling | Mr Richard John Stirling | Richard | John | GMC | 3193411 | Inactive | Mr |
| Stirling | Mr Richard John Stirling | Richard | John | GMC | 3193411 | Inactive | Mr |
| Stirling | Mr Richard John Stirling | Richard | John | GMC | 3193411 | Inactive | Mr |
| Fulford | Mr Simon Charles Venton Fulford | Simon | Charles Venton | GMC | 3264256 | Inactive | Mr |
| Fulford | Mr Simon Charles Venton Fulford | Simon | Charles Venton | GMC | 3264256 | Inactive | Mr |
| Fulford | Mr Simon Charles Venton Fulford | Simon | Charles Venton | GMC | 3264256 | Inactive | Mr |
| Port | Mr Andrew Michael Port | Andrew | Michael | GMC | 3278288 | Inactive | Mr |
| Port | Mr Andrew Michael Port | Andrew | Michael | GMC | 3278288 | Inactive | Mr |
| Port | Mr Andrew Michael Port | Andrew | Michael | GMC | 3278288 | Inactive | Mr |
| Seukeran | Dr Daron Carl Seukeran | Daron | Carl | GMC | 3286276 | Inactive | Dr |
| Seukeran | Dr Daron Carl Seukeran | Daron | Carl | GMC | 3286276 | Inactive | Dr |
| Seukeran | Dr Daron Carl Seukeran | Daron | Carl | GMC | 3286276 | Inactive | Dr |
| Ballard | Mr Paul Anthony Seamus Ballard | Paul | Anthony Seamus | GMC | 3301096 | Inactive | Mr |
| Ballard | Mr Paul Anthony Seamus Ballard | Paul | Anthony Seamus | GMC | 3301096 | Inactive | Mr |
| Humphrey | Mr Anthony Richard Humphrey | Anthony | Richard | GMC | 3303153 | Inactive | Mr |
| Humphrey | Mr Anthony Richard Humphrey | Anthony | Richard | GMC | 3303153 | Inactive | Mr |
| Humphrey | Mr Anthony Richard Humphrey | Anthony | Richard | GMC | 3303153 | Inactive | Mr |
| Davis | Mr Peter Alexander Davis | Peter | Alexander | GMC | 3304680 | Inactive | Mr |
| Davis | Mr Peter Alexander Davis | Peter | Alexander | GMC | 3304680 | Inactive | Mr |
| Davis | Mr Peter Alexander Davis | Peter | Alexander | GMC | 3304680 | Inactive | Mr |
| Hewin | Mr David Fitzgerald Hewin | David | Fitzgerald | GMC | 3316177 | Inactive | Mr |
| Curzon | Dr Ian Lewis Curzon | Ian | Lewis | GMC | 3328970 | Inactive | Dr |
| Curzon | Dr Ian Lewis Curzon | Ian | Lewis | GMC | 3328970 | Inactive | Dr |
| Curzon | Dr Ian Lewis Curzon | Ian | Lewis | GMC | 3328970 | Inactive | Dr |
| Curzon | Dr Ian Lewis Curzon | Ian | Lewis | GMC | 3328970 | Inactive | Dr |
| Van Niekerk | Mr Lodewikus Johannes Abraham Van Niekerk | Lodewikus | Johannes Abraham | GMC | 3400988 | Inactive | Mr |
| Van Niekerk | Mr Lodewikus Johannes Abraham Van Niekerk | Lodewikus | Johannes Abraham | GMC | 3400988 | Inactive | Mr |
| Van Niekerk | Mr Lodewikus Johannes Abraham Van Niekerk | Lodewikus | Johannes Abraham | GMC | 3400988 | Inactive | Mr |
| Haider | Mr Sajjad Haider | Sajjad | GMC | 3409884 | Inactive | Mr | |
| Haider | Mr Sajjad Haider | Sajjad | GMC | 3409884 | Inactive | Mr | |
| Haider | Mr Sajjad Haider | Sajjad | GMC | 3409884 | Inactive | Mr | |
| Fitzgerald | Dr James Fitzgerald | James | GMC | 3420384 | Inactive | Dr | |
| Fitzgerald | Dr James Fitzgerald | James | GMC | 3420384 | Inactive | Dr | |
| Fitzgerald | Dr James Fitzgerald | James | GMC | 3420384 | Inactive | Dr | |
| Fitzgerald | Dr James Fitzgerald | James | GMC | 3420384 | Inactive | Dr | |
| Garcia | Dr Emilio Jose Garcia | Emilio | Jose | GMC | 3422609 | Inactive | Dr |
| Garcia | Dr Emilio Jose Garcia | Emilio | Jose | GMC | 3422609 | Inactive | Dr |
| Garcia | Dr Emilio Jose Garcia | Emilio | Jose | GMC | 3422609 | Inactive | Dr |
| Ahmed | Professor Javed Mansoor Ahmed | Javed | Mansoor | GMC | 3447055 | Inactive | Professor |
| McMurtry | Mr Ian Andrew McMurtry | Ian | Andrew | GMC | 3485453 | Inactive | Mr |
| McMurtry | Mr Ian Andrew McMurtry | Ian | Andrew | GMC | 3485453 | Inactive | Mr |
| McMurtry | Mr Ian Andrew McMurtry | Ian | Andrew | GMC | 3485453 | Inactive | Mr |
| Liow | Mr Raymond Yee Luen Liow | Raymond | Yee Luen | GMC | 3490170 | Inactive | Mr |
| Liow | Mr Raymond Yee Luen Liow | Raymond | Yee Luen | GMC | 3490170 | Inactive | Mr |
| Liow | Mr Raymond Yee Luen Liow | Raymond | Yee Luen | GMC | 3490170 | Inactive | Mr |
| Henning | Dr Jeremy David Henning | Jeremy | David | GMC | 3542211 | Inactive | Dr |
| Henning | Dr Jeremy David Henning | Jeremy | David | GMC | 3542211 | Inactive | Dr |
| Henning | Dr Jeremy David Henning | Jeremy | David | GMC | 3542211 | Inactive | Dr |
| Tervit | Mr Gareth John Menzies Tervit | Gareth | John Menzies | GMC | 3551121 | Inactive | Mr |
| Tervit | Mr Gareth John Menzies Tervit | Gareth | John Menzies | GMC | 3551121 | Inactive | Mr |
| Baker | Dr Simon Scott Baker | Simon | Scott | GMC | 3564138 | Inactive | Dr |
| Baker | Dr Simon Scott Baker | Simon | Scott | GMC | 3564138 | Inactive | Dr |
| Hamilton | Dr Duncan Lee Hamilton | Duncan | Lee | GMC | 3592230 | Inactive | Dr |
| Hamilton | Dr Duncan Lee Hamilton | Duncan | Lee | GMC | 3592230 | Inactive | Dr |
| Hamilton | Dr Duncan Lee Hamilton | Duncan | Lee | GMC | 3592230 | Inactive | Dr |
| Spratt | Dr Jonathan D Spratt | Jonathan | D | GMC | 3612646 | Inactive | Dr |
| Daoud | Dr Zaher Abdul-Salam Daoud | Zaher | Abdul-Salam | GMC | 3629042 | Inactive | Dr |
| Daoud | Dr Zaher Abdul-Salam Daoud | Zaher | Abdul-Salam | GMC | 3629042 | Inactive | Dr |
| Daoud | Dr Zaher Abdul-Salam Daoud | Zaher | Abdul-Salam | GMC | 3629042 | Inactive | Dr |
| Rizvi | Mr Syed Rizvi | Syed | GMC | 3631058 | Inactive | Mr | |
| Rizvi | Mr Syed Rizvi | Syed | GMC | 3631058 | Inactive | Mr | |
| Rizvi | Mr Syed Rizvi | Syed | GMC | 3631058 | Inactive | Mr | |
| Qureshi | Dr Salahuddin Mahmood Qureshi | Salahuddin | Mahmood | GMC | 3642520 | Inactive | Dr |
| Qureshi | Dr Salahuddin Mahmood Qureshi | Salahuddin | Mahmood | GMC | 3642520 | Inactive | Dr |
| Qureshi | Dr Salahuddin Mahmood Qureshi | Salahuddin | Mahmood | GMC | 3642520 | Inactive | Dr |
| Twigg | Mr Jeremy Twigg | Jeremy | GMC | 3669174 | Inactive | Mr | |
| Twigg | Mr Jeremy Twigg | Jeremy | GMC | 3669174 | Inactive | Mr | |
| Twigg | Mr Jeremy Twigg | Jeremy | GMC | 3669174 | Inactive | Mr | |
| Butts | Dr Anita Butts | Anita | GMC | 3677784 | Inactive | Dr | |
| Clarke | Mr Matthew Dickon Clarke | Matthew | Dickon | GMC | 4011387 | Inactive | Mr |
| Clarke | Mr Matthew Dickon Clarke | Matthew | Dickon | GMC | 4011387 | Inactive | Mr |
| Clarke | Mr Matthew Dickon Clarke | Matthew | Dickon | GMC | 4011387 | Inactive | Mr |
| Lowe | Mr David Lowe | David | GMC | 4013815 | Inactive | Mr | |
| Lowe | Mr David Lowe | David | GMC | 4013815 | Inactive | Mr | |
| Lowe | Mr David Lowe | David | GMC | 4013815 | Inactive | Mr | |
| Lowes | Dr Timothy Lowes | Timothy | GMC | 4018456 | Inactive | Dr | |
| Lowes | Dr Timothy Lowes | Timothy | GMC | 4018456 | Inactive | Dr | |
| Lowes | Dr Timothy Lowes | Timothy | GMC | 4018456 | Inactive | Dr | |
| Abbas | Dr Mahfoodh Abdulla Abbas | Mahfoodh | Abdulla | GMC | 4033637 | Inactive | Dr |
| Abbas | Dr Mahfoodh Abdulla Abbas | Mahfoodh | Abdulla | GMC | 4033637 | Inactive | Dr |
| Abbas | Dr Mahfoodh Abdulla Abbas | Mahfoodh | Abdulla | GMC | 4033637 | Inactive | Dr |
| Hopcroft | Mr Richard Hopcroft | Richard | GMC | 4034205 | Inactive | Mr | |
| Hopcroft | Mr Richard Hopcroft | Richard | GMC | 4034205 | Inactive | Mr | |
| Hopcroft | Mr Richard Hopcroft | Richard | GMC | 4034205 | Inactive | Mr | |
| Miranda | Mr Sanjay Michael Miranda | Sanjay | Michael | GMC | 4049025 | Inactive | Mr |
| Miranda | Mr Sanjay Michael Miranda | Sanjay | Michael | GMC | 4049025 | Inactive | Mr |
| Miranda | Mr Sanjay Michael Miranda | Sanjay | Michael | GMC | 4049025 | Inactive | Mr |
| MacKenney | Mr Paul James MacKenney | Paul | James | GMC | 4049922 | Inactive | Mr |
| MacKenney | Mr Paul James MacKenney | Paul | James | GMC | 4049922 | Inactive | Mr |
| MacKenney | Mr Paul James MacKenney | Paul | James | GMC | 4049922 | Inactive | Mr |
| Ajekigbe | Mr Lanre Lawrence Ajekigbe | Lanre | Lawrence | GMC | 4056634 | Inactive | Mr |
| Ajekigbe | Mr Lanre Lawrence Ajekigbe | Lanre | Lawrence | GMC | 4056634 | Inactive | Mr |
| Ajekigbe | Mr Lanre Lawrence Ajekigbe | Lanre | Lawrence | GMC | 4056634 | Inactive | Mr |
| Agarwal | Mr Anil Kumar Agarwal | Anil | Kumar | GMC | 4059204 | Inactive | Mr |
| Agarwal | Mr Anil Kumar Agarwal | Anil | Kumar | GMC | 4059204 | Inactive | Mr |
| Agarwal | Mr Anil Kumar Agarwal | Anil | Kumar | GMC | 4059204 | Inactive | Mr |
| Anderson | Dr James Storey Anderson | James | Storey | GMC | 4066727 | Inactive | Dr |
| Anderson | Dr James Storey Anderson | James | Storey | GMC | 4066727 | Inactive | Dr |
| Anderson | Dr James Storey Anderson | James | Storey | GMC | 4066727 | Inactive | Dr |
| Sudhakar | Mr Joseph Ebenezer Sudhakar | Joseph | Ebenezer | GMC | 4074117 | Inactive | Mr |
| Sudhakar | Mr Joseph Ebenezer Sudhakar | Joseph | Ebenezer | GMC | 4074117 | Inactive | Mr |
| Sudhakar | Mr Joseph Ebenezer Sudhakar | Joseph | Ebenezer | GMC | 4074117 | Inactive | Mr |
| Oghoetuoma | Mr Jerry Oghenekevbe Oghoetuoma | Jerry | Oghenekevbe | GMC | 4084286 | Inactive | Mr |
| Oghoetuoma | Mr Jerry Oghenekevbe Oghoetuoma | Jerry | Oghenekevbe | GMC | 4084286 | Inactive | Mr |
| Oghoetuoma | Mr Jerry Oghenekevbe Oghoetuoma | Jerry | Oghenekevbe | GMC | 4084286 | Inactive | Mr |
| Cropp | Dr James Cropp | James | GMC | 4109257 | Inactive | Dr | |
| Cropp | Dr James Cropp | James | GMC | 4109257 | Inactive | Dr | |
| Cropp | Dr James Cropp | James | GMC | 4109257 | Inactive | Dr | |
| Cropp | Dr James Cropp | James | GMC | 4109257 | Inactive | Dr | |
| Easby | Dr Jason Easby | Jason | GMC | 4113368 | Inactive | Dr | |
| Easby | Dr Jason Easby | Jason | GMC | 4113368 | Inactive | Dr | |
| Easby | Dr Jason Easby | Jason | GMC | 4113368 | Inactive | Dr | |
| Bridges | Dr Matthew James Bridges | Matthew | James | GMC | 4119986 | Inactive | Dr |
| Bridges | Dr Matthew James Bridges | Matthew | James | GMC | 4119986 | Inactive | Dr |
| Bridges | Dr Matthew James Bridges | Matthew | James | GMC | 4119986 | Inactive | Dr |
| Bridges | Dr Matthew James Bridges | Matthew | James | GMC | 4119986 | Inactive | Dr |
| Tennant | Dr Michael Tennant | Michael | GMC | 4123145 | Inactive | Dr | |
| Tennant | Dr Michael Tennant | Michael | GMC | 4123145 | Inactive | Dr | |
| Tennant | Dr Michael Tennant | Michael | GMC | 4123145 | Inactive | Dr | |
| Sugden | Mr Paul Sugden | Paul | GMC | 4125439 | Inactive | Mr | |
| Chakraborty | Mr Partha Chakraborty | Partha | GMC | 4133922 | Inactive | Mr | |
| Chakraborty | Mr Partha Chakraborty | Partha | GMC | 4133922 | Inactive | Mr | |
| Chakraborty | Mr Partha Chakraborty | Partha | GMC | 4133922 | Inactive | Mr | |
| Kalia | Dr Praveen Kalia | Praveen | GMC | 4138305 | Inactive | Dr | |
| Kalia | Dr Praveen Kalia | Praveen | GMC | 4138305 | Inactive | Dr | |
| Kalia | Dr Praveen Kalia | Praveen | GMC | 4138305 | Inactive | Dr | |
| Bawarish | Mr Mohammad Adnan Bawarish | Mohammad | Adnan | GMC | 4164584 | Inactive | Mr |
| Bawarish | Mr Mohammad Adnan Bawarish | Mohammad | Adnan | GMC | 4164584 | Inactive | Mr |
| Bawarish | Mr Mohammad Adnan Bawarish | Mohammad | Adnan | GMC | 4164584 | Inactive | Mr |
| Van Vuuren | Mr Lukas Gerhadus Janse Van Vuuren | Lukas | Gerhadus Janse | GMC | 4170240 | Inactive | Mr |
| Van Vuuren | Mr Lukas Gerhadus Janse Van Vuuren | Lukas | Gerhadus Janse | GMC | 4170240 | Inactive | Mr |
| Van Vuuren | Mr Lukas Gerhadus Janse Van Vuuren | Lukas | Gerhadus Janse | GMC | 4170240 | Inactive | Mr |
| Van Vuuren | Mr Lukas Gerhadus Janse Van Vuuren | Lukas | Gerhadus Janse | GMC | 4170240 | Inactive | Mr |
| Bhatia | Mr Chandra Bhatia | Chandra | GMC | 4175056 | Inactive | Mr | |
| Bhatia | Mr Chandra Bhatia | Chandra | GMC | 4175056 | Inactive | Mr | |
| Bhatia | Mr Chandra Bhatia | Chandra | GMC | 4175056 | Inactive | Mr | |
| Ingram | Dr Michael Ingram | Michael | GMC | 4182359 | Inactive | Dr | |
| Ingram | Dr Michael Ingram | Michael | GMC | 4182359 | Inactive | Dr | |
| Ingram | Dr Michael Ingram | Michael | GMC | 4182359 | Inactive | Dr | |
| Collin | Mr Thomas Collin | Thomas | GMC | 4190512 | Inactive | Mr | |
| Collin | Mr Thomas Collin | Thomas | GMC | 4190512 | Inactive | Mr | |
| Collin | Mr Thomas Collin | Thomas | GMC | 4190512 | Inactive | Mr | |
| Winnard | Dr James Alan Winnard | James | Alan | GMC | 4191300 | Inactive | Dr |
| Winnard | Dr James Alan Winnard | James | Alan | GMC | 4191300 | Inactive | Dr |
| Winnard | Dr James Alan Winnard | James | Alan | GMC | 4191300 | Inactive | Dr |
| Jenkins | Mr Benjamin Jenkins | Benjamin | GMC | 4191551 | Inactive | Mr | |
| Jenkins | Mr Benjamin Jenkins | Benjamin | GMC | 4191551 | Inactive | Mr | |
| Jenkins | Mr Benjamin Jenkins | Benjamin | GMC | 4191551 | Inactive | Mr | |
| Jenkins | Mr Benjamin Jenkins | Benjamin | GMC | 4191551 | Inactive | Mr | |
| Wallace | Miss Helen Wallace | Helen | GMC | 4193405 | Inactive | Miss | |
| Wallace | Miss Helen Wallace | Helen | GMC | 4193405 | Inactive | Miss | |
| Wallace | Miss Helen Wallace | Helen | GMC | 4193405 | Inactive | Miss | |
| Tint | Dr Kyaw Tint | Kyaw | GMC | 4194499 | Inactive | Dr | |
| Tint | Dr Kyaw Tint | Kyaw | GMC | 4194499 | Inactive | Dr | |
| Tint | Dr Kyaw Tint | Kyaw | GMC | 4194499 | Inactive | Dr | |
| Ali-Khan | Mr Ahmed Ali-Khan | Ahmed | GMC | 4196556 | Inactive | Mr | |
| Ali-Khan | Mr Ahmed Ali-Khan | Ahmed | GMC | 4196556 | Inactive | Mr | |
| Ali-Khan | Mr Ahmed Ali-Khan | Ahmed | GMC | 4196556 | Inactive | Mr | |
| Berens | Dr Jurgen Berens | Jurgen | GMC | 4199425 | Inactive | Dr | |
| Berens | Dr Jurgen Berens | Jurgen | GMC | 4199425 | Inactive | Dr | |
| Cundall | Mr Jeremy Cundall | Jeremy | GMC | 4209030 | Inactive | Mr | |
| Cundall | Mr Jeremy Cundall | Jeremy | GMC | 4209030 | Inactive | Mr | |
| Fagan | Mr Dan Fagan | Dan | GMC | 4219910 | Inactive | Mr | |
| Lloyd | Dr Andrew Lloyd | Andrew | GMC | 4220640 | Inactive | Dr | |
| Lloyd | Dr Andrew Lloyd | Andrew | GMC | 4220640 | Inactive | Dr | |
| Lloyd | Dr Andrew Lloyd | Andrew | GMC | 4220640 | Inactive | Dr | |
| Dunkin | Mr Chris Dunkin | Chris | GMC | 4229522 | Inactive | Mr | |
| Dunkin | Mr Chris Dunkin | Chris | GMC | 4229522 | Inactive | Mr | |
| Dunkin | Mr Chris Dunkin | Chris | GMC | 4229522 | Inactive | Mr | |
| Raju | Dr Peddada Prahalad Jagga Raju | Peddada | Prahalad Jagga | GMC | 4234548 | Inactive | Dr |
| Raju | Dr Peddada Prahalad Jagga Raju | Peddada | Prahalad Jagga | GMC | 4234548 | Inactive | Dr |
| Raju | Dr Peddada Prahalad Jagga Raju | Peddada | Prahalad Jagga | GMC | 4234548 | Inactive | Dr |
| Adedapo | Mr Akinwande Olusanya Adedapo | Akinwande | Olusanya | GMC | 4238944 | Inactive | Mr |
| Adedapo | Mr Akinwande Olusanya Adedapo | Akinwande | Olusanya | GMC | 4238944 | Inactive | Mr |
| Adedapo | Mr Akinwande Olusanya Adedapo | Akinwande | Olusanya | GMC | 4238944 | Inactive | Mr |
| Beukenholdt | Mr Remko Waldemar Beukenholdt | Remko | Waldemar | GMC | 4242196 | Inactive | Mr |
| Beukenholdt | Mr Remko Waldemar Beukenholdt | Remko | Waldemar | GMC | 4242196 | Inactive | Mr |
| Beukenholdt | Mr Remko Waldemar Beukenholdt | Remko | Waldemar | GMC | 4242196 | Inactive | Mr |
| Beukenholdt | Mr Remko Waldemar Beukenholdt | Remko | Waldemar | GMC | 4242196 | Inactive | Mr |
| Aslam | Dr Saqib Sabih Aslam | Saqib | Sabih | GMC | 4242495 | Inactive | Dr |
| Aslam | Dr Saqib Sabih Aslam | Saqib | Sabih | GMC | 4242495 | Inactive | Dr |
| Aslam | Dr Saqib Sabih Aslam | Saqib | Sabih | GMC | 4242495 | Inactive | Dr |
| Logishetty | Mr Rajani Kanth Logishetty | Rajani | Kanth | GMC | 4261027 | Inactive | Mr |
| Logishetty | Mr Rajani Kanth Logishetty | Rajani | Kanth | GMC | 4261027 | Inactive | Mr |
| Logishetty | Mr Rajani Kanth Logishetty | Rajani | Kanth | GMC | 4261027 | Inactive | Mr |
| Shanmugam | Mr Murugappan Shanmugam | Murugappan | GMC | 4275640 | Inactive | Mr | |
| Shanmugam | Mr Murugappan Shanmugam | Murugappan | GMC | 4275640 | Inactive | Mr | |
| Cheema | Mr Imtiaz Ahmad Cheema | Imtiaz | Ahmad | GMC | 4285283 | Inactive | Mr |
| Cheema | Mr Imtiaz Ahmad Cheema | Imtiaz | Ahmad | GMC | 4285283 | Inactive | Mr |
| Bryant | Mr Douglas George Bryant | Douglas | George | GMC | 4306690 | Inactive | Mr |
| Bryant | Mr Douglas George Bryant | Douglas | George | GMC | 4306690 | Inactive | Mr |
| Bryant | Mr Douglas George Bryant | Douglas | George | GMC | 4306690 | Inactive | Mr |
| Coapes | Mr Christopher Coapes | Christopher | GMC | 4316037 | Inactive | Mr | |
| Coapes | Mr Christopher Coapes | Christopher | GMC | 4316037 | Inactive | Mr | |
| Coapes | Mr Christopher Coapes | Christopher | GMC | 4316037 | Inactive | Mr | |
| Tizzard | Mr Simon Tizzard | Simon | GMC | 4317306 | Inactive | Mr | |
