Three Shires Hospital
Three Shires Hospital
The Avenue, Cliftonville, NorthamptonThree Shires Hospital
adjust.drum.backed
52.2361514180888, -0.874437043864146
- Business Unit
- 056
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Cardiology
- Dermatology
- Ear, Nose & Throat
- Endocrinology
- Gastroenterology
- General Medicine
- General Practitioner
- General Surgery
- Gynaecology
- Haematology
- Neurology
- Neurosurgery
- Oncology
- Ophthalmology
- Oral Surgery
- Orthopaedics
- Other
- Paediatrics (Medical)
- Pain Management
- Physician
- Physiotherapy
- Plastic Surgeon
- Podiatry
- Psychiatry
- Radiology
- Respiratory
- Rheumatology
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Martin | Mrs Angela Martin | Angela | 000 | . | Inactive | Mrs | |
| Reilly | Mr Ian Reilly | Ian | HPC | 10189 | Inactive | Mr | |
| Shaxted | Professor Edward Shaxted | Edward | GMC | 1454143 | Inactive | Professor | |
| Powell | Professor Richard Powell | Richard | GMC | 1486232 | Inactive | Professor | |
| Davies | Mr Roy Davies | Roy | GMC | 1551411 | Inactive | Mr | |
| Baliah | Mr Ganesh Baliah | Ganesh | HPC | 16406 | Inactive | Mr | |
| Patel | Dr Indu Patel | Indu | GMC | 2204428 | Inactive | Dr | |
| Monk | Dr Barry Monk | Barry | GMC | 2245867 | Inactive | Dr | |
| Monk | Dr Barry Monk | Barry | GMC | 2245867 | Inactive | Dr | |
| Garrett | Dr Christopher Garrett | Christopher | GMC | 2255390 | Inactive | Dr | |
| Ratliff | Mr David Ratliff | David | GMC | 2381565 | Inactive | Mr | |
| Graham | Dr Neil Graham | Neil | GMC | 2383392 | Inactive | Dr | |
| Graham | Dr Neil Graham | Neil | GMC | 2383392 | Inactive | Dr | |
| Baranyovits | Mr Peter Baranyovits | Peter | GMC | 2484963 | Inactive | Mr | |
| Davies | Dr Paul Davies | Paul | GMC | 2499374 | Inactive | Dr | |
| French | Dr Gordon French | Gordon | GMC | 2548072 | Inactive | Dr | |
| Jeffrey | Professor Andrew Jeffrey | Andrew | GMC | 2550284 | Inactive | Professor | |
| Hunter | Mr David Hunter | David | GMC | 2551852 | Inactive | Mr | |
| Hunter | Mr David Hunter | David | GMC | 2551852 | Inactive | Mr | |
| McCullough | Mr Wesley McCullough | Wesley | GMC | 2569644 | Inactive | Mr | |
| Gurr | Mr Paul Gurr | Paul | GMC | 2580522 | Inactive | Mr | |
| Gurr | Mr Paul Gurr | Paul | GMC | 2580522 | Inactive | Mr | |
| Fearnley | Mr Ian Fearnley | Ian | GMC | 2585510 | Inactive | Mr | |
| Fearnley | Mr Ian Fearnley | Ian | GMC | 2585510 | Inactive | Mr | |
| Dawson | Mr Jonathan Dawson | Jonathan | GMC | 2618586 | Inactive | Mr | |
| Wood | Mr Paul Wood | Paul | GMC | 2644583 | Inactive | Mr | |
| Crawfurd | Mr Edward Crawfurd | Edward | GMC | 2647823 | Inactive | Mr | |
| Crawfurd | Mr Edward Crawfurd | Edward | GMC | 2647823 | Inactive | Mr | |
| Kerr | Mr Gregor Kerr | Gregor | GMC | 2702892 | Inactive | Mr | |
| Macmillan | Dr Craig Macmillan | Craig | GMC | 2719944 | Inactive | Dr | |
| Dash | Dr Anji Dash | Anji | GMC | 2780164 | Inactive | Dr | |
| Shmueli | Dr Ehoud Shmueli | Ehoud | GMC | 2855996 | Inactive | Dr | |
| Hare | Dr John Hare | John | GMC | 3178711 | Inactive | Dr | |
| Hare | Dr John Hare | John | GMC | 3178711 | Inactive | Dr | |
| Smith | Mr William Smith | William | GMC | 3183256 | Inactive | Mr | |
| Molyneux | Dr Angus Molyneux | Angus | GMC | 3241565 | Inactive | Dr | |
| Kunkler | Mr Roger Kunkler | Roger | GMC | 3243749 | Inactive | Mr | |
| Miller | Professor Marek Miller | Marek | GMC | 3249903 | Inactive | Professor | |
| Miller | Professor Marek Miller | Marek | GMC | 3249903 | Inactive | Professor | |
| Bell | Mr Richard Bell | Richard | GMC | 3263578 | Inactive | Mr | |
| Gidden | Mr David Gidden | David | GMC | 3264452 | Inactive | Mr | |
| Gidden | Mr David Gidden | David | GMC | 3264452 | Inactive | Mr | |
| Leng | Dr Chris Leng | Chris | GMC | 3272529 | Inactive | Dr | |
| Aldrich | Mr Clive Aldrich | Clive | GMC | 3278336 | Inactive | Mr | |
| Richards | Mr Adrian Richards | Adrian | GMC | 3286812 | Inactive | Mr | |
| Richards | Mr Adrian Richards | Adrian | GMC | 3286812 | Inactive | Mr | |
| Potter | Mr John Potter | John | GMC | 3289451 | Inactive | Mr | |
| Jervis | Mr Paul Jervis | Paul | GMC | 3304484 | Inactive | Mr | |
| Finch | Mr Guy Finch | Guy | GMC | 3315121 | Inactive | Mr | |
| Marshall | Dr Thomas Marshall | Thomas | GMC | 3326239 | Inactive | Dr | |
| Marshall | Dr Thomas Marshall | Thomas | GMC | 3326239 | Inactive | Dr | |
| Mather | Miss Diana Mather | Diana | GMC | 3326820 | Inactive | Miss | |
| Mather | Miss Diana Mather | Diana | GMC | 3326820 | Inactive | Miss | |
| Griffin | Professor Damian Russel Griffin | Damian | Russel | GMC | 3334227 | Inactive | Professor |
| Hicks | Mr Robert Hicks | Robert | GMC | 3337615 | Inactive | Mr | |
| Leyden | Dr Karen Leyden | Karen | GMC | 3338520 | Inactive | Dr | |
| Leyden | Dr Karen Leyden | Karen | GMC | 3338520 | Inactive | Dr | |
| Jain | Mr Rahul Jain | Rahul | GMC | 3341434 | Inactive | Mr | |
| Singanayagam | Dr Jeyakumar Singanayagam | Jeyakumar | GMC | 3395419 | Inactive | Dr | |
| Singanayagam | Dr Jeyakumar Singanayagam | Jeyakumar | GMC | 3395419 | Inactive | Dr | |
| Hussain | Dr Syed Fayyaz Hussain | Syed Fayyaz | GMC | 3397624 | Inactive | Dr | |
| Logendran | Mr Maharatnam Logendran | Maharatnam | GMC | 3398807 | Inactive | Mr | |
| Commins | Mr Dermot Commins | Dermot | GMC | 3400665 | Inactive | Mr | |
| Commins | Mr Dermot Commins | Dermot | GMC | 3400665 | Inactive | Mr | |
| Cooper | Mr Owen Cooper | Owen | GMC | 3477867 | Inactive | Mr | |
| Davies | Dr Polly Davies | Polly | GMC | 3484328 | Inactive | Dr | |
| Jameson | Dr Peter Jameson | Peter | GMC | 3492488 | Inactive | Dr | |
| Jameson | Dr Peter Jameson | Peter | GMC | 3492488 | Inactive | Dr | |
| Khalil | Mr Khalil Khalil | Khalil | GMC | 3503575 | Inactive | Mr | |
| Kazem | Dr Rahnuma Kazem | Rahnuma | GMC | 3517442 | Inactive | Dr | |
| Kazem | Dr Rahnuma Kazem | Rahnuma | GMC | 3517442 | Inactive | Dr | |
| West | Mr Simon West | Simon | GMC | 3547405 | Inactive | Mr | |
| Sherwood | Dr Paul Sherwood | Paul | GMC | 3550618 | Inactive | Dr | |
| Cara | Dr David Cara | David | GMC | 3564035 | Inactive | Dr | |
| Cara | Dr David Cara | David | GMC | 3564035 | Inactive | Dr | |
| McKiernan | Mr Mike McKiernan | Mike | GMC | 3575466 | Inactive | Mr | |
| McKiernan | Mr Mike McKiernan | Mike | GMC | 3575466 | Inactive | Mr | |
| Hardingham | Dr Charlie Hardingham | Charlie | GMC | 3587300 | Inactive | Dr | |
| Hardingham | Dr Charles Hardingham | Charles | GMC | 3587300 | Inactive | Dr | |
| Murali-Krishnan | Dr Manian Murali-Krishnan | Manian | GMC | 3635447 | Inactive | Dr | |
| Reddy | Mr Gopi Reddy | Gopi | GMC | 3659098 | Inactive | Mr | |
| Auld | Mr Jason Auld | Jason | GMC | 3678527 | Inactive | Mr | |
| Bisset | Dr Amanda Bisset | Amanda | GMC | 3680667 | Inactive | Dr | |
| Baretto | Dr Richard Baretto | Richard | GMC | 3681620 | Inactive | Dr | |
| Evans | Dr Richard Evans | Richard | GMC | 3686656 | Inactive | Dr | |
| Harisha | Mr Jamal Harisha | Jamal | GMC | 4004785 | Inactive | Mr | |
| Harisha | Mr Jamal Harisha | Jamal | GMC | 4004785 | Inactive | Mr | |
| Bhadresha | Dr Sunjay Bhadresha | Sunjay | GMC | 4010946 | Inactive | Dr | |
| Goodwin | Dr Mike Goodwin | Mike | GMC | 4045526 | Inactive | Dr | |
| Goodwin | Dr Mike Goodwin | Mike | GMC | 4045526 | Inactive | Dr | |
| Kumar | Dr Dhushy Kumar | Dhushy | GMC | 4069421 | Inactive | Dr | |
| Choji | Dr Kiyoshi Choji | Kiyoshi | GMC | 4086549 | Inactive | Dr | |
| Cox | Dr Dominic Cox | Dominic | GMC | 4099329 | Inactive | Dr | |
| Jepson | Mr Alistair Jepson | Alistair | GMC | 4104128 | Inactive | Mr | |
| Ali | Dr Nazrudeen Ali | Nazrudeen | GMC | 4104726 | Inactive | Dr | |
| Ali | Dr Nazrudeen Ali | Nazrudeen | GMC | 4104726 | Inactive | Dr | |
| Jalpota | Mr Sat Jalpota | Sat | GMC | 4112563 | Inactive | Mr | |
| Jalpota | Mr Sat Jalpota | Sat | GMC | 4112563 | Inactive | Mr | |
| Ellis | Dr Jonathan Ellis | Jonathan | GMC | 4117104 | Inactive | Dr | |
| McMullan | Mr Tristan McMullan | Tristan | GMC | 4152963 | Inactive | Mr | |
| Charfare | Mr Habib Charfare | Habib | GMC | 4171069 | Inactive | Mr | |
| Shah | Mr Bhavik Shah | Bhavik | GMC | 4184612 | Inactive | Mr | |
| Agarwal | Dr Roshan Agarwal | Roshan | GMC | 4190419 | Inactive | Dr | |
| Barnes | Dr Nick Barnes | Nick | GMC | 4203735 | Inactive | Dr | |
| Stevenson | Dr Olivia Stevenson | Olivia | GMC | 4206123 | Inactive | Dr | |
| New | Dr May Mya New | May | Mya | GMC | 4228301 | Inactive | Dr |
| Nwe | Ms May Mya Nwe | May | Mya | GMC | 4228301 | Inactive | Ms |
| Kang | Mr Peter Kang | Peter | GMC | 4229395 | Inactive | Mr | |
| Pickering | Dr Warren Pickering | Warren | GMC | 4240125 | Inactive | Dr | |
| Beatty | Mr John Beatty | John | GMC | 4240792 | Inactive | Mr | |
| Natarajan | Mr Ramanathan Natarajan | Ramanathan | GMC | 4264453 | Inactive | Mr | |
| Libertiny | Mr Gabor Libertiny | Gabor | GMC | 4267092 | Inactive | Mr | |
| Mundy | Mr Gary Mundy | Gary | GMC | 4302366 | Inactive | Mr | |
| Enver | Dr Khalid Enver | Khalid | GMC | 4319511 | Inactive | Dr | |
| Enver | Dr Khalid Enver | Khalid | GMC | 4319511 | Inactive | Dr | |
| Gallagher | Mr James Gallagher | James | GMC | 4329862 | Inactive | Mr | |
| Gallagher | Mr James Gallagher | James | GMC | 4329862 | Inactive | Mr | |
| Bilolikar | Dr Harshawardhan Bilolikar | Harshawardhan | GMC | 4340283 | Inactive | Dr | |
| Pinder | Dr Anthea Pinder | Anthea | GMC | 4375186 | Inactive | Dr | |
| Shad | Professor Amjad Mohammed Shad | Amjad | Mohammed | GMC | 4377793 | Inactive | Professor |
| Minassian | Dr Minas Minassian | Minas | GMC | 4382166 | Inactive | Dr | |
| Minassian | Dr Minas Minassian | Minas | GMC | 4382166 | Inactive | Dr | |
| Dardis | Mr Ronan Dardis | Ronan | GMC | 4382331 | Inactive | Mr | |
| Dravid | Dr Ravindra Dravid | Ravindra | GMC | 4386490 | Inactive | Dr | |
| Dravid | Dr Ravindra Dravid | Ravindra | GMC | 4386490 | Inactive | Dr | |
| Northover | Mr Julian Northover | Julian | GMC | 4409665 | Inactive | Mr | |
| Khan | Dr Iqbal Khan | Iqbal | GMC | 4411042 | Inactive | Dr | |
| Barbieri | Dr Antonia Barbieri | Antonia | GMC | 4416119 | Inactive | Dr | |
| Barbieri | Dr Antonia Barbieri | Antonia | GMC | 4416119 | Inactive | Dr | |
| Campion | Mr Jonathan Campion | Jonathan | GMC | 4419710 | Inactive | Mr | |
| Faust | Dr Guy Faust | Guy | GMC | 4428620 | Inactive | Dr | |
| Evans | Mr John Evans | John | GMC | 4436065 | Inactive | Mr | |
| Gupta | Dr Kalpna Gupta | Kalpna | GMC | 4485344 | Inactive | Dr | |
| Gupta | Dr Kalpna Gupta | Kalpna | GMC | 4485344 | Inactive | Dr | |
| Sankar | Mr Thangasmy Sankar | Thangasmy | GMC | 4490999 | Inactive | Mr | |
| Ghosh | Mr Sudip Jiban Ghosh | Sudip | Jiban | GMC | 4498887 | Inactive | Mr |
| Ghosh | Mr Sudip Ghosh | Sudip | GMC | 4498887 | Inactive | Mr | |
| Kakodkar | Dr Prashant Kakodkar | Prashant | GMC | 4500690 | Inactive | Dr | |
| Ameerally | Mr Philip Ameerally | Philip | GMC | 4516796 | Inactive | Mr | |
| Outram | Dr Matthew Outram | Matthew | GMC | 4518011 | Inactive | Dr | |
| Sawbridge | Mrs Sophie Sawbridge | Sophie | HPC | 4544 | Inactive | Mrs | |
| Knighton | Dr Craig Knighton | Craig | GMC | 4552769 | Inactive | Dr | |
| Knighton | Dr Craig Knighton | Craig | GMC | 4552769 | Inactive | Dr | |
| Sampat | Mr Venkatadri Sampat | Venkatadri | GMC | 4562670 | Inactive | Mr | |
| Hacker | Mr Andy Hacker | Andy | GMC | 4643137 | Inactive | Mr | |
| Manivannan | Dr Balakrishna Manivannan | Balakrishna | GMC | 4682354 | Inactive | Dr | |
| Manivannan | Dr Balakrishnar Manivannan | Balakrishnar | GMC | 4682354 | Inactive | Dr | |
| El-Maghraby | Mr Hussien El-Maghraby | Hussien | GMC | 4682550 | Inactive | Mr | |
| Joshi | Mr Shabin Joshi | Shabin | GMC | 4692777 | Inactive | Mr | |
| Joshi | Mr Shabin Joshi | Shabin | GMC | 4692777 | Inactive | Mr | |
| Slater | Dr Paul Slater | Paul | GMC | 4716417 | Inactive | Dr | |
| Ashraff | Miss Seemab Ashraff | Seemab | GMC | 4737924 | Inactive | Miss | |
| McDonald | Dr Scott McDonald | Scott | GMC | 4740412 | Inactive | Dr | |
| Hardwick | Dr Jonathan Hardwick | Jonathan | GMC | 4745668 | Inactive | Dr | |
| Mittal | Dr Sajjan Mittal | Sajjan | GMC | 4749363 | Inactive | Dr | |
| Papaioannou | Dr Stylianos Papaioannou | Stylianos | GMC | 4760887 | Inactive | Dr | |
| Papaioannou | Dr Stylianos Papaioannou | Stylianos | GMC | 4760887 | Inactive | Dr | |
| Kumaran | Dr Senthil Kumaran | Senthil | GMC | 4782670 | Inactive | Dr | |
| Kumaran | Dr Senthil Kumaran | Senthil | GMC | 4782670 | Inactive | Dr | |
| Bheemappa | Dr Pushpa Bheemappa | Pushpa | GMC | 4786605 | Inactive | Dr | |
| Saparamadu | Dr Anna Saparamadu | Anna | GMC | 5156329 | Inactive | Dr | |
| Hamish | Mr Maher Hamish | Maher | GMC | 5170383 | Inactive | Mr | |
| Shukla | Mrs Ami Shukla | Ami | GMC | 5175569 | Inactive | Mrs | |
| Munje | Dr Muhit Munje | Muhit | GMC | 5184179 | Inactive | Dr | |
| Hussain | Mr Rahim Ashraf Hussain | Rahim | Ashraf | GMC | 5190991 | Inactive | Mr |
| Eldeeb | Professor Hany Eldeeb | Hany | GMC | 5202160 | Inactive | Professor | |
| Sreenivas | Dr Muthyala Sreenivas | Muthyala | GMC | 5202231 | Inactive | Dr | |
| Bajwa | Dr Sandeep Bajwa | Sandeep | GMC | 5204144 | Inactive | Dr | |
| Abdul Rahim | Miss Aneesa Nazreen Abdul Rahim | Aneesa | Nazreen | GMC | 5206578 | Inactive | Miss |
| Arun | Dr Tarunya Arun | Tarunya | GMC | 5207126 | Inactive | Dr | |
| Ramani | Dr Subramanian Ramani | Subramanian | GMC | 5207307 | Inactive | Dr | |
| Fattah | Dr David Fattah | David | GMC | 5208428 | Inactive | Dr | |
| Al-Nae&aposeb | Dr Yaseen Al-Nae&aposeb | Yaseen | GMC | 6027132 | Inactive | Dr | |
| Hames | Dr Nicola Hames | Nicola | GMC | 6029051 | Inactive | Dr | |
| Sharma | Dr Jitin Sharma | Jitin | GMC | 6029834 | Inactive | Dr | |
| Kumar | Dr Peeyush Kumar | Peeyush | GMC | 6029926 | Inactive | Dr | |
| Pedersen | Dr Michala Pedersen | Michala | GMC | 6032023 | Inactive | Dr | |
| Plakogiannis | Mr Christos Plakogiannis | Christos | GMC | 6033315 | Inactive | Mr | |
| Musa | Mr Salam Musa | Salam | GMC | 6035224 | Inactive | Mr | |
| Chinniah | Dr Sadasivan Chinniah | Sadasivan | GMC | 6040359 | Inactive | Dr | |
| Bagmane | Dr Dinesh Bagmane | Dinesh | GMC | 6041731 | Inactive | Dr | |
| Malik | Dr Deepak Malik | Deepak | GMC | 6051085 | Inactive | Dr | |
| Chan | Mr Wai Chan | Wai | GMC | 6052825 | Inactive | Mr | |
| Amarasekara | Dr Anuji Amarasekara | Anuji | GMC | 6060943 | Inactive | Dr | |
| Lohit | Dr Mahadevappa Lohit | Mahadevappa | GMC | 6063334 | Inactive | Dr | |
| Sinha | Dr Navneet Sinha | Navneet | GMC | 6065825 | Inactive | Dr | |
| Lee | Dr Alvin Ho Yin Lee | Alvin | Ho Yin | GMC | 6068900 | Inactive | Dr |
| van den Blink | Dr Qurrat van den Blink | Qurrat | GMC | 6071224 | Inactive | Dr | |
| Ramaswamy | Dr Karunakaran Ramaswamy | Karunakaran | GMC | 6073698 | Inactive | Dr | |
| Yap | Dr Ki S Yap | Ki | S | GMC | 6075147 | Inactive | Dr |
| Mani | Mr Hamidreza Mani | Hamidreza | GMC | 6076923 | Inactive | Mr | |
| Humphrey | Mr Joel Humphrey | Joel | GMC | 6078141 | Inactive | Mr | |
| Gupta | Dr Kamalnayan Gupta | Kamalnayan | GMC | 6082776 | Inactive | Dr | |
| El Shiekh | Dr Mohamed El Shiekh | Mohamed | GMC | 6093144 | Inactive | Dr | |
| Al-Qassim | Mr Zubair Al-Qassim | Zubair | GMC | 6094548 | Inactive | Mr | |
| Salako | Dr Babatunde Salako | Babatunde | GMC | 6094866 | Inactive | Dr | |
| Kasparis | Dr Christos Kasparis | Christos | GMC | 6100892 | Inactive | Dr | |
| Nejim | Dr Tara Nejim | Tara | GMC | 6101970 | Inactive | Dr | |
| Chauhan | Dr Ravi Chauhan | Ravi | GMC | 6103714 | Inactive | Dr | |
| Kamath | Dr Priti Kamath | Priti | GMC | 6136062 | Inactive | Dr | |
| Hassan | Mr Sami Hassan | Sami | GMC | 6144652 | Inactive | Mr | |
| Sheikh | Mr Nomaan Sheikh | Nomaan | GMC | 6147506 | Inactive | Mr | |
| Ahmad | Dr Sadaf Ahmad | Sadaf | GMC | 6162269 | Inactive | Dr | |
| Omar | Dr Kareem Omar | Kareem | GMC | 6162712 | Inactive | Dr | |
| Unnithan | Dr Dinakar Unnithan | Dinakar | GMC | 6164729 | Inactive | Dr | |
| Katechia | Dr Kaushliya Katechia | Kaushliya | GMC | 7047873 | Inactive | Dr | |
| Ezwawah | Dr Osama Ezwawah | Osama | GMC | 7109509 | Inactive | Dr | |
| Ahmad | Dr Maria Ahmad | Maria | GMC | 7313359 | Inactive | Dr | |
| Sambi | Dr Pavan Sambi | Pavan | GMC | 7419335 | Inactive | Dr | |
| Soomro | Dr Naveed Soomro | Naveed | GMC | 7480356 | Inactive | Dr | |
| Uccello | Dr Mario Uccello | Mario | GMC | 7511962 | Inactive | Dr | |
| Thomas | Dr Bright Thomas | Bright | GMC | 7549288 | Inactive | Dr | |
| Dhir | Dr Varun Dhir | Varun | GMC | 7764718 | Inactive | Dr | |
| Shetty | Dr Amit Mahendra Shetty | Amit | Mahendra | GMC | 7774760 | Inactive | Dr |
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Other bacterial intestinal infections | A04 | 5 | 0 | 0 | 0 | 0 |
| Other gastroenteritis and colitis of infectious and unspecified origin | A09 | 8 | 0 | 0 | 0 | 0 |
| Meningococcal infection | A39 | 7 | 0 | 0 | 0 | 0 |
| Other predominantly sexually transmitted diseases, not elsewhere classified | A63 | 2 | 0 | 0 | 0 | 0 |
| Yaws | A66 | 1 | 0 | 0 | 0 | 0 |
| B07 | 7 | 0 | 0 | 0 | 0 | |
| Candidiasis | B37 | 7 | 0 | 0 | 0 | 0 |
| B49 | 1 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of other and unspecified parts of tongue | C02 | 2 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of palate | C05 | 1 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of stomach | C16 | 2 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of colon | C18 | 4 | 0 | 0 | 0 | 0 |
| C19 | 2 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of anus and anal canal | C21 | 2 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of bone and articular cartilage of other and unspecified sites | C41 | 1 | 0 | 0 | 0 | 0 |
| Other malignant neoplasms of skin | C44 | 5 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of breast | C50 | 9 | 0 | 0 | 0 | 0 |
| C56 | 4 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of bladder | C67 | 8 | 0 | 0 | 0 | 0 |
| Other and unspecified types of non-Hodgkin lymphoma | C85 | 1 | 0 | 0 | 0 | 0 |
| Benign neoplasm of mouth and pharynx | D10 | 3 | 0 | 0 | 0 | 0 |
| Benign neoplasm of major salivary glands | D11 | 4 | 0 | 0 | 0 | 0 |
| Benign neoplasm of colon, rectum, anus and anal canal | D12 | 2 | 0 | 0 | 0 | 0 |
| Benign neoplasm of middle ear and respiratory system | D14 | 2 | 0 | 0 | 0 | 0 |
| Benign neoplasm of bone and articular cartilage | D16 | 1 | 0 | 0 | 0 | 0 |
| Benign lipomatous neoplasm | D17 | 53 | 0 | 0 | 0 | 0 |
| Haemangioma and lymphangioma, any site | D18 | 1 | 0 | 0 | 0 | 0 |
| Benign neoplasm of mesothelial tissue | D19 | 1 | 0 | 0 | 0 | 0 |
| Other benign neoplasms of connective and other soft tissue | D21 | 6 | 0 | 0 | 0 | 0 |
| Melanocytic naevi | D22 | 3 | 0 | 0 | 0 | 0 |
| Leiomyoma of uterus | D25 | 126 | 0 | 0 | 0 | 0 |
| D27 | 17 | 0 | 0 | 0 | 0 | |
| Benign neoplasm of other and unspecified endocrine glands | D35 | 1 | 0 | 0 | 0 | 0 |
| Neoplasm of uncertain or unknown behaviour of urinary organs | D41 | 2 | 0 | 0 | 0 | 0 |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites | D48 | 4 | 0 | 0 | 0 | 0 |
| Iron deficiency anaemia | D50 | 15 | 0 | 0 | 0 | 0 |
| Other anaemias | D64 | 8 | 0 | 0 | 0 | 0 |
| Other hypothyroidism | E03 | 2 | 0 | 0 | 0 | 0 |
| Other nontoxic goitre | E04 | 5 | 0 | 0 | 0 | 0 |
| Ovarian dysfunction | E28 | 2 | 0 | 0 | 0 | 0 |
| Sexual dysfunction, not caused by organic disorder or disease | F52 | 1 | 0 | 0 | 0 | 0 |
| Encephalitis, myelitis and encephalomyelitis | G04 | 7 | 0 | 0 | 0 | 0 |
| Sleep disorders | G47 | 1 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 338 | 0 | 0 | 0 | 0 |
| Mononeuropathies of lower limb | G57 | 36 | 0 | 0 | 0 | 0 |
| Other mononeuropathies | G58 | 2 | 0 | 0 | 0 | 0 |
| Hordeolum and chalazion | H00 | 2 | 0 | 0 | 0 | 0 |
| Other inflammation of eyelid | H01 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 20 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 71 | 0 | 0 | 0 | 0 |
| Disorders of globe | H44 | 1 | 0 | 0 | 0 | 0 |
| Nonsuppurative otitis media | H65 | 4 | 0 | 0 | 0 | 0 |
| Suppurative and unspecified otitis media | H66 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of Eustachian tube | H69 | 2 | 0 | 0 | 0 | 0 |
| Other hearing loss | H91 | 1 | 0 | 0 | 0 | 0 |
| I10 | 1 | 0 | 0 | 0 | 0 | |
| Atrial fibrillation and flutter | I48 | 4 | 0 | 0 | 0 | 0 |
| Other peripheral vascular diseases | I73 | 1 | 0 | 0 | 0 | 0 |
| Varicose veins of lower extremities | I83 | 128 | 0 | 0 | 0 | 0 |
| Varicose veins of other sites | I86 | 2 | 0 | 0 | 0 | 0 |
| Acute tonsillitis | J03 | 15 | 0 | 0 | 0 | 0 |
| Chronic rhinitis, nasopharyngitis and pharyngitis | J31 | 1 | 0 | 0 | 0 | 0 |
| Chronic sinusitis | J32 | 7 | 0 | 0 | 0 | 0 |
| Nasal polyp | J33 | 7 | 0 | 0 | 0 | 0 |
| Other disorders of nose and nasal sinuses | J34 | 66 | 0 | 0 | 0 | 0 |
| Chronic diseases of tonsils and adenoids | J35 | 16 | 0 | 0 | 0 | 0 |
| Embedded and impacted teeth | K01 | 64 | 0 | 0 | 0 | 0 |
| Dental caries | K02 | 9 | 0 | 0 | 0 | 0 |
| Diseases of pulp and periapical tissues | K04 | 4 | 0 | 0 | 0 | 0 |
| Gingivitis and periodontal diseases | K05 | 2 | 0 | 0 | 0 | 0 |
| Dentofacial anomalies [including malocclusion] | K07 | 3 | 0 | 0 | 0 | 0 |
| Other disorders of teeth and supporting structures | K08 | 3 | 0 | 0 | 0 | 0 |
| Cysts of oral region, not elsewhere classified | K09 | 6 | 0 | 0 | 0 | 0 |
| Other diseases of jaws | K10 | 1 | 0 | 0 | 0 | 0 |
| Diseases of salivary glands | K11 | 2 | 0 | 0 | 0 | 0 |
| Other diseases of lip and oral mucosa | K13 | 5 | 0 | 0 | 0 | 0 |
| Diseases of tongue | K14 | 3 | 0 | 0 | 0 | 0 |
| K20 | 5 | 0 | 0 | 0 | 0 | |
| Gastro-oesophageal reflux disease | K21 | 273 | 0 | 0 | 0 | 0 |
| Other diseases of oesophagus | K22 | 82 | 0 | 0 | 0 | 0 |
| Gastric ulcer | K25 | 9 | 0 | 0 | 0 | 0 |
| Duodenal ulcer | K26 | 3 | 0 | 0 | 0 | 0 |
| Gastritis and duodenitis | K29 | 238 | 0 | 0 | 0 | 0 |
| Other diseases of stomach and duodenum | K31 | 59 | 0 | 0 | 0 | 0 |
| Inguinal hernia | K40 | 412 | 0 | 0 | 0 | 0 |
| Femoral hernia | K41 | 12 | 0 | 0 | 0 | 0 |
| Umbilical hernia | K42 | 116 | 0 | 0 | 0 | 0 |
| Ventral hernia | K43 | 90 | 0 | 0 | 0 | 0 |
| Diaphragmatic hernia | K44 | 168 | 0 | 0 | 0 | 0 |
| Unspecified abdominal hernia | K46 | 2 | 0 | 0 | 0 | 0 |
| Crohn disease [regional enteritis] | K50 | 2 | 0 | 0 | 0 | 0 |
| Ulcerative colitis | K51 | 4 | 0 | 0 | 0 | 0 |
| Other noninfective gastroenteritis and colitis | K52 | 43 | 0 | 0 | 0 | 0 |
| Paralytic ileus and intestinal obstruction without hernia | K56 | 2 | 0 | 0 | 0 | 0 |
| Diverticular disease of intestine | K57 | 113 | 0 | 0 | 0 | 0 |
| Irritable bowel syndrome | K58 | 5 | 0 | 0 | 0 | 0 |
| Other functional intestinal disorders | K59 | 37 | 0 | 0 | 0 | 0 |
