Syon Clinic
Syon Clinic
941 Great West Road, BrentfordSyon Clinic
match.moral.hungry
51.4837575858336, -0.324342774569511
- Business Unit
- 068
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Accident/Emergency
- Anaesthesia
- Cardio-Thoracic
- Cardiology
- Cosmetic Surgery
- Dermatology
- Ear, Nose & Throat
- Endocrinology
- Gastroenterology
- General Practitioner
- General Surgery
- Gynaecology
- Haematology
- Nephrology
- Neurology
- Neurophysiologist
- Neurosurgery
- Ophthalmology
- Oral Surgery
- Orthopaedics
- Other
- Otolaryngology
- Paediatrics (Medical)
- Physician
- Physiotherapy
- Plastic Surgeon
- Podiatry
- Psychiatry
- Radiology
- Respiratory
- Rheumatology
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Irani | Dr Mehernoosh S Irani | Mehernoosh | S | GMC | 1641967 | Inactive | Dr |
| Bryant | Mrs Claire Bryant | Claire | HPC | 20726 | Inactive | Mrs | |
| Rahemtulla | Dr Amin Rahemtulla | Amin | GMC | 2713498 | Inactive | Dr | |
| Desai | Mr Kailash Desai | Kailash | GMC | 2960939 | Inactive | Mr | |
| Salooja | Dr Nina Salooja | Nina | GMC | 3179657 | Inactive | Dr | |
| Watson | Dr Martin Watson | Martin | GMC | 3197927 | Inactive | Dr | |
| Mitchell | Dr Adam Mitchell | Adam | GMC | 3266320 | Inactive | Dr | |
| Raheja | Dr Sunil Raheja | Sunil | GMC | 3312331 | Inactive | Dr | |
| Hogarth | Dr Maxine Beverley Hogarth | Maxine | Beverley | GMC | 3343869 | Inactive | Dr |
| Hariri | Dr Mohamed Ali Hariri | Mohamed | Ali | GMC | 3364383 | Inactive | Dr |
| Sawhney | Dr Kamal K Sawhney | Kamal | K | GMC | 3385869 | Inactive | Dr |
| Sahdev | Dr Anju Sahdev | Anju | GMC | 3554904 | Inactive | Dr | |
| Sherafat | Mr Hooman Sherafat | Hooman | GMC | 3614851 | Inactive | Mr | |
| Raslan | Mr Fateh Raslan | Fateh | GMC | 3636761 | Inactive | Mr | |
| Tillu | Mr Abhay Tillu | Abhay | GMC | 4005573 | Inactive | Mr | |
| Ahmed | Dr Khalid Ahmed | Khalid | GMC | 4271172 | Inactive | Dr | |
| Ridgeway | Mr Shaun Ridgeway | Shaun | GMC | 4432779 | Inactive | Mr | |
| Swanton | Mr Alexander Swanton | Alexander | GMC | 4532552 | Inactive | Mr | |
| Rafique | Dr Mohammed Akkib Rafique | Mohammed Akkib | GMC | 4539724 | Inactive | Dr | |
| Bhattee | Mr Ghias Ahmed Bhattee | Ghias | Ahmed | GMC | 4584463 | Inactive | Mr |
| Jenabzadeh | Mr Amir-Reza Jenabzadeh | Amir-Reza | GMC | 4628592 | Inactive | Mr | |
| Nunes | Dr Natalie Nunes | Natalie | GMC | 4679691 | Inactive | Dr | |
| Mew | Dr Ruth Mew | Ruth | GMC | 4703118 | Inactive | Dr | |
| Lim | Dr Phang Boon Lim | Phang Boon | GMC | 4767042 | Inactive | Dr | |
| Awad | Miss Zaid Awad | Zaid | GMC | 5207490 | Inactive | Miss | |
| Elfadl | Dr Dalia Elfadl | Dalia | GMC | 6050829 | Inactive | Dr | |
| Shah | Dr Dev Shah | Dev | GMC | 6052796 | Inactive | Dr | |
| Chakrabarty | Dr Anjan Chakrabarty | Anjan | GMC | 6059225 | Inactive | Dr | |
| Patel | Dr Bhavini Patel | Bhavini | GMC | 6103220 | Inactive | Dr | |
| El-Tawil | Mr Sherif El-Tawil | Sherif | GMC | 6120707 | Inactive | Mr | |
| Logan | Dr Ian Logan | Ian | GMC | 6135203 | Inactive | Dr | |
| Pannick | Dr Sam A.J. Pannick | Sam | A.J. | GMC | 6164376 | Inactive | Dr |
| Qureshi | Dr Mohammed Qureshi | Mohammed | GMC | 7014010 | Inactive | Dr | |
| Islam | Dr Shahed Al Wahed Islam | Shahed | Al Wahed | GMC | 7014195 | Inactive | Dr |
| Ibrahim | Dr Abrar Ibrahim | Abrar | GMC | 7016390 | Inactive | Dr | |
| Rafferty | Mr Michael Rafferty | Michael | GMC | 7020655 | Inactive | Mr | |
| Laskaratos | Dr Faidon Laskaratos | Faidon | GMC | 7027512 | Inactive | Dr | |
| Tang | Mr Quen O Tang | Quen | O | GMC | 7039662 | Inactive | Mr |
| Patel | Dr Sunil Patel | Sunil | GMC | 7083144 | Inactive | Dr | |
| Nahas | Mr Sam Nahas | Sam | GMC | 7138356 | Inactive | Mr | |
| Yahya | Dr Ahmed Saeed Yahya | Ahmed | Saeed | GMC | 7138461 | Inactive | Dr |
| Roberts | Dr Sebastian Edward Albert Roberts | Sebastian | Edward Albert | GMC | 7304269 | Inactive | Dr |
| Johnson | Miss Susanna Johnson | Susanna | HPC | DT17325 | Inactive | Miss | |
| Valu | Ms Nasreen Valu | Nasreen | HPC | HAD04090 | Inactive | Ms |
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| 91 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Urology | 3.5 |
| Ear, Nose + Throat Surgery | 3.35 |
| Accident + Emergency | 1 |
| Vascular Surgery | 13.6 |
| Gastroenterology | 4.3 |
| Plastic Surgery | 2.55 |
| Neurophysiology | 2.45 |
| General Surgery | 3.4 |
| Chest Physician | 2.5 |
| Paediatricians | 4.4 |
| Physiotherapy | 10.4 |
| Ophthalmology | 2.5 |
| Neuro Surgery | 3.3 |
| Endocrinology | 6.4 |
| Rheumatology | 6.4 |
| Orthopaedics | 5.3 |
| Oral Surgery | 3.6 |
| Dermatology | 12.3 |
| Psychiatry | 6.2 |
| Obstetrics | 3.4 |
| Nephrology | 3.5 |
| Cardiology | 2.5 |
| Physician | 5.3 |
| Neurology | 7.2 |
| Podiatry | 3.6 |
Ratings
- CQC Rating
- 0
- Google Review Rating
- 0
- APC Patient Experience Score
- 0
- APC Patient Questionnaire Respondents
- 0
- APC Patient Satisfaction Score
- 0
- OP Patient Experience Score
- 1834
- OP Patient Questionnaire Respondents
- 2306
- OP Patient Satisfaction Score
- 2016
Pediatrics
- Paediatric Services
- Yes
- Paediatric Services (Age 0 to 2)
- No
- Paediatric Services (Age 3 to 15)
- No
- Paediatric Services (Age 16 to 17)
- No