Southend Hospital
Southend Private Hospital
15-17 Fairfax Drive, Westcliff On SeaSouthend Hospital
hoot.clown.bumps
51.5507584224301, 0.701829511939259
- Business Unit
- 075
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Ophthalmology
- Opthalmics
- Orthopaedics
- Physician
- Plastic Surgeon
- Vascular
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Malignant melanoma of skin | C43 | 3 | 0 | 0 | 0 | 0 |
| Other malignant neoplasms of skin | C44 | 151 | 0 | 0 | 0 | 0 |
| C97 | 7 | 0 | 0 | 0 | 0 | |
| Carcinoma in situ of skin | D04 | 5 | 0 | 0 | 0 | 0 |
| Benign lipomatous neoplasm | D17 | 5 | 0 | 0 | 0 | 0 |
| Haemangioma and lymphangioma, any site | D18 | 5 | 0 | 0 | 0 | 0 |
| Melanocytic naevi | D22 | 28 | 0 | 0 | 0 | 0 |
| Other benign neoplasms of skin | D23 | 17 | 0 | 0 | 0 | 0 |
| Benign neoplasm of eye and adnexa | D31 | 2 | 0 | 0 | 0 | 0 |
| Benign neoplasm of other and unspecified sites | D36 | 4 | 0 | 0 | 0 | 0 |
| Other neoplasms of uncertain or unknown behaviour of lymphoid, haematopoietic and related tissue | D47 | 1 | 0 | 0 | 0 | 0 |
| Other hypothyroidism | E03 | 1 | 0 | 0 | 0 | 0 |
| Type 2 diabetes mellitus | E11 | 2 | 0 | 0 | 0 | 0 |
| Facial nerve disorders | G51 | 6 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 450 | 0 | 0 | 0 | 0 |
| Hordeolum and chalazion | H00 | 17 | 0 | 0 | 0 | 0 |
| Other inflammation of eyelid | H01 | 4 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 284 | 0 | 0 | 0 | 0 |
| Disorders of lacrimal system | H04 | 59 | 0 | 0 | 0 | 0 |
| Conjunctivitis | H10 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of conjunctiva | H11 | 8 | 0 | 0 | 0 | 0 |
| Other disorders of cornea | H18 | 70 | 0 | 0 | 0 | 0 |
| Senile cataract | H25 | 52 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 3551 | 0 | 0 | 0 | 0 |
| Other disorders of lens | H27 | 9 | 0 | 0 | 0 | 0 |
| Retinal detachments and breaks | H33 | 5 | 0 | 0 | 0 | 0 |
| Other retinal disorders | H35 | 31 | 0 | 0 | 0 | 0 |
| Disorders of vitreous body | H43 | 15 | 0 | 0 | 0 | 0 |
| Disorders of globe | H44 | 9 | 0 | 0 | 0 | 0 |
| Disorders of refraction and accommodation | H52 | 15 | 0 | 0 | 0 | 0 |
| Postprocedural disorders of eye and adnexa, not elsewhere classified | H59 | 4 | 0 | 0 | 0 | 0 |
| Other disorders of Eustachian tube | H69 | 2 | 0 | 0 | 0 | 0 |
| I10 | 5 | 0 | 0 | 0 | 0 | |
| Atrial fibrillation and flutter | I48 | 1 | 0 | 0 | 0 | 0 |
| Varicose veins of lower extremities | I83 | 52 | 0 | 0 | 0 | 0 |
| Other dermatitis | L30 | 2 | 0 | 0 | 0 | 0 |
| Lichen planus | L43 | 2 | 0 | 0 | 0 | 0 |
| Skin changes due to chronic exposure to nonionizing radiation | L57 | 17 | 0 | 0 | 0 | 0 |
| Follicular cysts of skin and subcutaneous tissue | L72 | 43 | 0 | 0 | 0 | 0 |
| Other follicular disorders | L73 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of pigmentation | L81 | 3 | 0 | 0 | 0 | 0 |
| L82 | 14 | 0 | 0 | 0 | 0 | |
| Other epidermal thickening | L85 | 3 | 0 | 0 | 0 | 0 |
| Hypertrophic disorders of skin | L91 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of skin and subcutaneous tissue, not elsewhere classified | L98 | 18 | 0 | 0 | 0 | 0 |
| Arthrosis of first carpometacarpal joint | M18 | 2 | 0 | 0 | 0 | 0 |
| Other arthrosis | M19 | 2 | 0 | 0 | 0 | 0 |
| Synovitis and tenosynovitis | M65 | 25 | 0 | 0 | 0 | 0 |
| Other disorders of synovium and tendon | M67 | 1 | 0 | 0 | 0 | 0 |
| Fibroblastic disorders | M72 | 3 | 0 | 0 | 0 | 0 |
| Other soft tissue disorders, not elsewhere classified | M79 | 1 | 0 | 0 | 0 | 0 |
| Benign mammary dysplasia | N60 | 1 | 0 | 0 | 0 | 0 |
| Other skin changes | R23 | 1 | 0 | 0 | 0 | 0 |
| Open wound of head | S01 | 1 | 0 | 0 | 0 | 0 |
| Complications of procedures, not elsewhere classified | T81 | 1 | 0 | 0 | 0 | 0 |
| Complications of other internal prosthetic devices, implants and grafts | T85 | 5 | 0 | 0 | 0 | 0 |
| Medical observation and evaluation for suspected diseases and conditions | Z03 | 7 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for malignant neoplasms | Z08 | 1 | 0 | 0 | 0 | 0 |
| Procedures for purposes other than remedying health state | Z41 | 2 | 0 | 0 | 0 | 0 |
| Fitting and adjustment of other devices | Z46 | 1 | 0 | 0 | 0 | 0 |
| 5906 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Orthopaedics | 14.3 |
| Plastic Surgery | 26.5 |
| Neurophysiology | 32.5 |
| General Surgery | 9.6 |
| Ophthalmology | 22.4 |
Procedures
| Procedure Group | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|
| Blocked tear ducts - diagnostic tests | 3 | 0 | 0 | 0 | 0 |
| Blocked tear ducts - punctoplasty | 18 | 0 | 0 | 0 | 0 |
| Brow lift | 1 | 0 | 0 | 0 | 0 |
| Canthus lesion removal | 7 | 0 | 0 | 0 | 0 |
| Carpal tunnel release | 153 | 0 | 0 | 0 | 0 |
| Cataract surgery | 1240 | 0 | 0 | 0 | 0 |
| Conjunctiva lesion removal | 4 | 0 | 0 | 0 | 0 |
| Cornea repair | 38 | 0 | 0 | 0 | 0 |
| Cubital tunnel release | 2 | 0 | 0 | 0 | 0 |
| Diagnostics - ophthalmology | 4 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery | 2 | 0 | 0 | 0 | 0 |
| Emergency eye socket (orbital) compartment decompression | 1 | 0 | 0 | 0 | 0 |
| External ear surgery | 4 | 0 | 0 | 0 | 0 |
| External nose lesion removal | 14 | 0 | 0 | 0 | 0 |
| Eyebrow lesion removal | 1 | 0 | 0 | 0 | 0 |
| Eyelid closure | 1 | 0 | 0 | 0 | 0 |
| Eyelid entropion and ectropion repair | 33 | 0 | 0 | 0 | 0 |
| Eyelid lesion removal | 33 | 0 | 0 | 0 | 0 |
| Eyelid lift - blepharoplasty | 34 | 0 | 0 | 0 | 0 |
| Eyelid lift for ptosis | 22 | 0 | 0 | 0 | 0 |
| Laser eye surgery | 2 | 0 | 0 | 0 | 0 |
| Lip lesion removal | 1 | 0 | 0 | 0 | 0 |
| Peripheral nerve block | 21 | 0 | 0 | 0 | 0 |
| Removal of foreign body from skin | 1 | 0 | 0 | 0 | 0 |
| Retinal membrane peel and removal | 6 | 0 | 0 | 0 | 0 |
| Skin biopsy | 6 | 0 | 0 | 0 | 0 |
| Skin lesion removal | 92 | 0 | 0 | 0 | 0 |
| Surgical vision correction | 13 | 0 | 0 | 0 | 0 |
| Sweat gland removal | 1 | 0 | 0 | 0 | 0 |
| Varicose vein laser ablation | 15 | 0 | 0 | 0 | 0 |
| Varicose vein phlebectomies | 2 | 0 | 0 | 0 | 0 |
| Varicose vein radiofrequency ablation | 1 | 0 | 0 | 0 | 0 |
| Varicose vein sclerotherapy | 6 | 0 | 0 | 0 | 0 |
| Varicose vein surgery | 3 | 0 | 0 | 0 | 0 |
| Vitrectomy | 24 | 0 | 0 | 0 | 0 |
Ratings
- CQC Rating
- 0
- Google Review Rating
- 0
- APC Patient Experience Score
- 5125
- APC Patient Questionnaire Respondents
- 5515
- APC Patient Satisfaction Score
- 5455
- OP Patient Experience Score
- 3634
- OP Patient Questionnaire Respondents
- 3820
- OP Patient Satisfaction Score
- 3704
Pediatrics
- Paediatric Services
- No
- Paediatric Services (Age 0 to 2)
- No
- Paediatric Services (Age 3 to 15)
- No
- Paediatric Services (Age 16 to 17)
- No