Ross Hall Clinic Braehead
Ross Hall Clinic Braehead
5 Kings Inch Place, RenfrewRoss Hall Clinic Braehead
ropes.trick.basis
55.8729760947651, -4.36772936454445
- Business Unit
- 096
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Cardio-Thoracic
- Cardiology
- Dermatology
- Dietician
- Ear, Nose & Throat
- Endocrinology
- Gastroenterology
- General Surgery
- Gynaecology
- Haematology
- Maxillofacial
- Neurology
- Neurosurgery
- Oncology
- Ophthalmology
- Oral Surgery
- Orthopaedics
- Other
- Otolaryngology
- Paediatrics (Medical)
- Physician
- Physiotherapy
- Plastic Surgeon
- Respiratory
- Rheumatology
- Urology
- Vascular
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Other malignant neoplasms of skin | C44 | 7 | 0 | 0 | 0 | 0 |
| Melanocytic naevi | D22 | 2 | 0 | 0 | 0 | 0 |
| Other benign neoplasms of skin | D23 | 1 | 0 | 0 | 0 | 0 |
| Benign neoplasm of eye and adnexa | D31 | 1 | 0 | 0 | 0 | 0 |
| Other hypothyroidism | E03 | 2 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 2 | 0 | 0 | 0 | 0 |
| Hordeolum and chalazion | H00 | 1 | 0 | 0 | 0 | 0 |
| Other inflammation of eyelid | H01 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 119 | 0 | 0 | 0 | 0 |
| Disorders of lacrimal system | H04 | 3 | 0 | 0 | 0 | 0 |
| Other disorders of cornea | H18 | 5 | 0 | 0 | 0 | 0 |
| Senile cataract | H25 | 2 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 2656 | 0 | 0 | 0 | 0 |
| Other retinal disorders | H35 | 85 | 0 | 0 | 0 | 0 |
| Glaucoma | H40 | 5 | 0 | 0 | 0 | 0 |
| Disorders of globe | H44 | 7 | 0 | 0 | 0 | 0 |
| Disorders of refraction and accommodation | H52 | 44 | 0 | 0 | 0 | 0 |
| I10 | 5 | 0 | 0 | 0 | 0 | |
| Atrial fibrillation and flutter | I48 | 1 | 0 | 0 | 0 | 0 |
| Varicose veins of lower extremities | I83 | 264 | 0 | 0 | 0 | 0 |
| Skin changes due to chronic exposure to nonionizing radiation | L57 | 2 | 0 | 0 | 0 | 0 |
| Nail disorders | L60 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of skin and subcutaneous tissue, not elsewhere classified | L98 | 2 | 0 | 0 | 0 | 0 |
| Coxarthrosis [arthrosis of hip] | M16 | 2 | 0 | 0 | 0 | 0 |
| Dorsalgia | M54 | 2 | 0 | 0 | 0 | 0 |
| Polyp of female genital tract | N84 | 1 | 0 | 0 | 0 | 0 |
| Complications of other internal prosthetic devices, implants and grafts | T85 | 2 | 0 | 0 | 0 | 0 |
| Procedures for purposes other than remedying health state | Z41 | 5 | 0 | 0 | 0 | 0 |
| Follow-up care involving plastic surgery | Z42 | 1 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Urology | 7.4 |
| Ear, Nose + Throat Surgery | 18.6 |
| Paediatrics (Surgery) | 27.3 |
| Gastroenterology | 32.8 |
| Plastic Surgery | 18.6 |
| Neurophysiology | 21.2 |
| General Surgery | 8.4 |
| Chest Physician | 12.4 |
| Cardiac Surgery | 8.6 |
| Paediatricians | 10.45 |
| Ophthalmology | 8.5 |
| Neuro Surgery | 19.5 |
| Endocrinology | 10.6 |
| Rheumatology | 16.4 |
| Oral Surgery | 11.4 |
| Anaesthetics | 37.45 |
| Dermatology | 32.6 |
| Psychiatry | 12.2 |
| Obstetrics | 13.4 |
| Nephrology | 9.95 |
| Cardiology | 9.2 |
| Physician | 2.7 |
| Neurology | 35.5 |
| Dietician | 17.5 |
| Oncology | 20.5 |
Procedures
| Procedure Group | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|
| Blocked tear ducts - punctoplasty | 1 | 0 | 0 | 0 | 0 |
| Brow lift | 1 | 0 | 0 | 0 | 0 |
| Canthus lesion removal | 1 | 0 | 0 | 0 | 0 |
| Cataract surgery | 975 | 0 | 0 | 0 | 0 |
| Conjunctiva lesion removal | 1 | 0 | 0 | 0 | 0 |
| Cornea repair | 2 | 0 | 0 | 0 | 0 |
| Eyelid entropion and ectropion repair | 11 | 0 | 0 | 0 | 0 |
| Eyelid lesion removal | 4 | 0 | 0 | 0 | 0 |
| Eyelid lift - blepharoplasty | 29 | 0 | 0 | 0 | 0 |
| Eyelid lift for ptosis | 5 | 0 | 0 | 0 | 0 |
| Injection into vitreous body | 28 | 0 | 0 | 0 | 0 |
| Laser eye surgery | 2 | 0 | 0 | 0 | 0 |
| Mohs Micrographic Surgery (MMS) | 2 | 0 | 0 | 0 | 0 |
| Surgical vision correction | 2 | 0 | 0 | 0 | 0 |
| Varicose vein phlebectomies | 9 | 0 | 0 | 0 | 0 |
| Varicose vein radiofrequency ablation | 123 | 0 | 0 | 0 | 0 |
| Varicose vein sclerotherapy | 61 | 0 | 0 | 0 | 0 |
| Vitrectomy | 2 | 0 | 0 | 0 | 0 |
Ratings
- CQC Rating
- 0
- Google Review Rating
- 0
- APC Patient Experience Score
- 1720
- APC Patient Questionnaire Respondents
- 2052
- APC Patient Satisfaction Score
- 1988
- OP Patient Experience Score
- 5331
- OP Patient Questionnaire Respondents
- 5939
- OP Patient Satisfaction Score
- 5545
Pediatrics
- Paediatric Services
- Yes
- Paediatric Services (Age 0 to 2)
- No
- Paediatric Services (Age 3 to 15)
- No
- Paediatric Services (Age 16 to 17)
- No