Kings Park Hospital
Kings Park Hospital
Polmaise Road, StirlingKings Park Hospital
spicy.closer.jungle
56.1075600880571, -3.95437035724973
- Business Unit
- 076
- Theatres
- 1
- Consulting Rooms
- 2
- Active
- Yes
Available Specialties
- Anaesthesia
- Audiology
- Cardiology
- Dermatology
- Ear, Nose & Throat
- Endocrinology
- General Practitioner
- General Surgery
- Gynaecology
- Haematology
- Maxillofacial
- Neurology
- Neurosurgery
- Ophthalmology
- Opthalmics
- Oral Surgery
- Orthopaedics
- Other
- Otolaryngology
- Physician
- Physiotherapy
- Plastic Surgeon
- Respiratory
- Rheumatology
- Urology
- Vascular
Clinicians
| Family Name | Full Name | Given Name | Middle Name | Professional Body | Professional Body Code | Status | Title |
|---|---|---|---|---|---|---|---|
| Cahoon | Mr Neil Cahoon | Neil | GMC | 6026677 | Inactive | Mr | |
| Jibran | Dr Rushd Jibran | Rushd | GMC | 6081950 | Inactive | Dr | |
| Rudnicki | Dr Marek Mieczyslaw Rudnicki | Marek | Mieczyslaw | GMC | 6110236 | Inactive | Dr |
| Coats | Miss Maria Victoria Coats | Maria | Victoria | GMC | 6129954 | Inactive | Miss |
| Khan | Ms Lucy Khan | Lucy | GMC | 6134676 | Inactive | Ms |
Conditions We Treat
| Condition | ICD-10 Code | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|---|
| Other gastroenteritis and colitis of infectious and unspecified origin | A09 | 4 | 0 | 0 | 0 | 0 |
| Candidiasis | B37 | 5 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of other and unspecified parts of mouth | C06 | 1 | 0 | 0 | 0 | 0 |
| Malignant neoplasm of stomach | C16 | 1 | 0 | 0 | 0 | 0 |
| Other malignant neoplasms of skin | C44 | 10 | 0 | 0 | 0 | 0 |
| C52 | 2 | 0 | 0 | 0 | 0 | |
| C55 | 2 | 0 | 0 | 0 | 0 | |
| Malignant neoplasm of bladder | C67 | 3 | 0 | 0 | 0 | 0 |
| Melanoma in situ | D03 | 2 | 0 | 0 | 0 | 0 |
| Benign neoplasm of mouth and pharynx | D10 | 1 | 0 | 0 | 0 | 0 |
| Benign neoplasm of middle ear and respiratory system | D14 | 1 | 0 | 0 | 0 | 0 |
| Benign lipomatous neoplasm | D17 | 19 | 0 | 0 | 0 | 0 |
| Other benign neoplasms of skin | D23 | 2 | 0 | 0 | 0 | 0 |
| Leiomyoma of uterus | D25 | 10 | 0 | 0 | 0 | 0 |
| Benign neoplasm of male genital organs | D29 | 2 | 0 | 0 | 0 | 0 |
| Neoplasm of uncertain or unknown behaviour of urinary organs | D41 | 1 | 0 | 0 | 0 | 0 |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites | D48 | 4 | 0 | 0 | 0 | 0 |
| Iron deficiency anaemia | D50 | 13 | 0 | 0 | 0 | 0 |
| Other degenerative diseases of nervous system, not elsewhere classified | G31 | 5 | 0 | 0 | 0 | 0 |
| Nerve root and plexus disorders | G54 | 31 | 0 | 0 | 0 | 0 |
| Mononeuropathies of upper limb | G56 | 82 | 0 | 0 | 0 | 0 |
| Mononeuropathies of lower limb | G57 | 6 | 0 | 0 | 0 | 0 |
| Other mononeuropathies | G58 | 35 | 0 | 0 | 0 | 0 |
| Other polyneuropathies | G62 | 14 | 0 | 0 | 0 | 0 |
| Other diseases of spinal cord | G95 | 2 | 0 | 0 | 0 | 0 |
| Other inflammation of eyelid | H01 | 3 | 0 | 0 | 0 | 0 |
| Other disorders of eyelid | H02 | 22 | 0 | 0 | 0 | 0 |
| Other disorders of cornea | H18 | 1 | 0 | 0 | 0 | 0 |
| Senile cataract | H25 | 1 | 0 | 0 | 0 | 0 |
| Other cataract | H26 | 498 | 0 | 0 | 0 | 0 |
| Other retinal disorders | H35 | 2 | 0 | 0 | 0 | 0 |
| Other strabismus | H50 | 6 | 2 | 0 | 0 | 2 |
| Visual disturbances | H53 | 1 | 0 | 0 | 0 | 0 |
| Eustachian salpingitis and obstruction | H68 | 2 | 0 | 0 | 0 | 0 |
| Perforation of tympanic membrane | H72 | 6 | 2 | 0 | 0 | 2 |
| Atrial fibrillation and flutter | I48 | 2 | 0 | 0 | 0 | 0 |
| Acute tonsillitis | J03 | 8 | 0 | 0 | 0 | 0 |
| Chronic rhinitis, nasopharyngitis and pharyngitis | J31 | 2 | 0 | 0 | 0 | 0 |
| Chronic sinusitis | J32 | 6 | 0 | 0 | 0 | 0 |
| Nasal polyp | J33 | 11 | 1 | 0 | 0 | 1 |
| Other disorders of nose and nasal sinuses | J34 | 70 | 0 | 0 | 0 | 0 |
| Chronic diseases of tonsils and adenoids | J35 | 2 | 1 | 0 | 0 | 1 |
| Embedded and impacted teeth | K01 | 14 | 0 | 0 | 0 | 0 |
| Other diseases of hard tissues of teeth | K03 | 1 | 0 | 0 | 0 | 0 |
| Diseases of pulp and periapical tissues | K04 | 4 | 0 | 0 | 0 | 0 |
| Dentofacial anomalies [including malocclusion] | K07 | 16 | 0 | 0 | 0 | 0 |
| Other disorders of teeth and supporting structures | K08 | 5 | 0 | 0 | 0 | 0 |
| Cysts of oral region, not elsewhere classified | K09 | 3 | 0 | 0 | 0 | 0 |
| Other diseases of jaws | K10 | 2 | 0 | 0 | 0 | 0 |
| Stomatitis and related lesions | K12 | 1 | 0 | 0 | 0 | 0 |
| Other diseases of lip and oral mucosa | K13 | 2 | 0 | 0 | 0 | 0 |
| Diseases of tongue | K14 | 2 | 0 | 0 | 0 | 0 |
| Gastro-oesophageal reflux disease | K21 | 97 | 1 | 0 | 0 | 1 |
| Other diseases of oesophagus | K22 | 12 | 0 | 0 | 0 | 0 |
| Gastric ulcer | K25 | 3 | 0 | 0 | 0 | 0 |
| Gastritis and duodenitis | K29 | 56 | 0 | 0 | 0 | 0 |
| Other diseases of stomach and duodenum | K31 | 12 | 0 | 0 | 0 | 0 |
| Inguinal hernia | K40 | 218 | 0 | 0 | 0 | 0 |
| Femoral hernia | K41 | 3 | 0 | 0 | 0 | 0 |
| Umbilical hernia | K42 | 67 | 0 | 0 | 0 | 0 |
| Ventral hernia | K43 | 19 | 0 | 0 | 0 | 0 |
| Diaphragmatic hernia | K44 | 18 | 0 | 0 | 0 | 0 |
| Crohn disease [regional enteritis] | K50 | 3 | 0 | 0 | 0 | 0 |
| Other noninfective gastroenteritis and colitis | K52 | 30 | 1 | 0 | 0 | 1 |
| Paralytic ileus and intestinal obstruction without hernia | K56 | 4 | 0 | 0 | 0 | 0 |
| Diverticular disease of intestine | K57 | 22 | 0 | 0 | 0 | 0 |
| Irritable bowel syndrome | K58 | 1 | 0 | 0 | 0 | 0 |
| Other functional intestinal disorders | K59 | 11 | 0 | 0 | 0 | 0 |
| Fissure and fistula of anal and rectal regions | K60 | 11 | 0 | 0 | 0 | 0 |
| Abscess of anal and rectal regions | K61 | 1 | 0 | 0 | 0 | 0 |
| Other diseases of anus and rectum | K62 | 41 | 0 | 0 | 0 | 0 |
| Other diseases of intestine | K63 | 20 | 0 | 0 | 0 | 0 |
| Haemorrhoids and perianal venous thrombosis | K64 | 96 | 0 | 0 | 0 | 0 |
| Other disorders of peritoneum | K66 | 6 | 0 | 0 | 0 | 0 |
| Cholelithiasis | K80 | 98 | 0 | 0 | 0 | 0 |
| Cholecystitis | K81 | 13 | 0 | 0 | 0 | 0 |
| Other diseases of gallbladder | K82 | 4 | 0 | 0 | 0 | 0 |
| Other diseases of pancreas | K86 | 1 | 0 | 0 | 0 | 0 |
| Intestinal malabsorption | K90 | 1 | 0 | 0 | 0 | 0 |
| Cutaneous abscess, furuncle and carbuncle | L02 | 1 | 0 | 0 | 0 | 0 |
| Pilonidal cyst | L05 | 8 | 0 | 0 | 0 | 0 |
| Nail disorders | L60 | 5 | 0 | 0 | 0 | 0 |
| Follicular cysts of skin and subcutaneous tissue | L72 | 20 | 0 | 0 | 0 | 0 |
| Other epidermal thickening | L85 | 1 | 0 | 0 | 0 | 0 |
| Hypertrophic disorders of skin | L91 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of skin and subcutaneous tissue, not elsewhere classified | L98 | 18 | 0 | 0 | 0 | 0 |
| Other rheumatoid arthritis | M06 | 1 | 0 | 0 | 0 | 0 |
| Other arthritis | M13 | 54 | 0 | 0 | 0 | 0 |
| Polyarthrosis | M15 | 8 | 0 | 0 | 0 | 0 |
| Coxarthrosis [arthrosis of hip] | M16 | 418 | 0 | 0 | 0 | 0 |
| Gonarthrosis [arthrosis of knee] | M17 | 276 | 0 | 0 | 0 | 0 |
| Arthrosis of first carpometacarpal joint | M18 | 4 | 0 | 0 | 0 | 0 |
| Other arthrosis | M19 | 61 | 0 | 0 | 0 | 0 |
| Acquired deformities of fingers and toes | M20 | 32 | 0 | 0 | 0 | 0 |
| Other acquired deformities of limbs | M21 | 3 | 0 | 0 | 0 | 0 |
| Disorders of patella | M22 | 7 | 0 | 0 | 0 | 0 |
| Internal derangement of knee | M23 | 274 | 6 | 0 | 0 | 6 |
| Other specific joint derangements | M24 | 84 | 1 | 0 | 0 | 1 |
| Other joint disorders, not elsewhere classified | M25 | 27 | 1 | 0 | 0 | 1 |
| Other inflammatory spondylopathies | M46 | 9 | 0 | 0 | 0 | 0 |
| Spondylosis | M47 | 8 | 0 | 0 | 0 | 0 |
| Other spondylopathies | M48 | 7 | 0 | 0 | 0 | 0 |
| Other intervertebral disc disorders | M51 | 27 | 0 | 0 | 0 | 0 |
| Dorsalgia | M54 | 70 | 0 | 0 | 0 | 0 |
| Other disorders of muscle | M62 | 4 | 0 | 0 | 0 | 0 |
| Synovitis and tenosynovitis | M65 | 10 | 0 | 0 | 0 | 0 |
| Spontaneous rupture of synovium and tendon | M66 | 3 | 0 | 0 | 0 | 0 |
| Other disorders of synovium and tendon | M67 | 31 | 0 | 0 | 0 | 0 |
| Soft tissue disorders related to use, overuse and pressure | M70 | 6 | 0 | 0 | 0 | 0 |
| Fibroblastic disorders | M72 | 23 | 0 | 0 | 0 | 0 |
| Shoulder lesions | M75 | 75 | 0 | 0 | 0 | 0 |
| Enthesopathies of lower limb, excluding foot | M76 | 1 | 0 | 0 | 0 | 0 |
| Other enthesopathies | M77 | 14 | 0 | 0 | 0 | 0 |
| Other soft tissue disorders, not elsewhere classified | M79 | 6 | 0 | 0 | 0 | 0 |
| Osteoporosis without pathological fracture | M81 | 4 | 0 | 0 | 0 | 0 |
| Disorders of continuity of bone | M84 | 6 | 1 | 0 | 0 | 1 |
| Osteonecrosis | M87 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of bone | M89 | 1 | 0 | 0 | 0 | 0 |
| Other osteochondropathies | M93 | 2 | 0 | 0 | 0 | 0 |
| Other acquired deformities of musculoskeletal system and connective tissue | M95 | 1 | 0 | 0 | 0 | 0 |
| Obstructive and reflux uropathy | N13 | 2 | 0 | 0 | 0 | 0 |
| Chronic kidney disease | N18 | 2 | 0 | 0 | 0 | 0 |
| Calculus of lower urinary tract | N21 | 2 | 0 | 0 | 0 | 0 |
| Cystitis | N30 | 1 | 0 | 0 | 0 | 0 |
| Other disorders of bladder | N32 | 13 | 0 | 0 | 0 | 0 |
| Urethral stricture | N35 | 18 | 0 | 0 | 0 | 0 |
| Other disorders of urinary system | N39 | 2 | 0 | 0 | 0 | 0 |
| N40 | 51 | 0 | 0 | 0 | 0 | |
| Inflammatory diseases of prostate | N41 | 2 | 0 | 0 | 0 | 0 |
| Other disorders of prostate | N42 | 2 | 0 | 0 | 0 | 0 |
| Hydrocele and spermatocele | N43 | 11 | 0 | 0 | 0 | 0 |
| N47 | 23 | 1 | 0 | 0 | 1 | |
| Other disorders of penis | N48 | 5 | 0 | 0 | 0 | 0 |
| Other disorders of male genital organs | N50 | 9 | 0 | 0 | 0 | 0 |
| N62 | 14 | 0 | 0 | 0 | 0 | |
| Other disorders of breast | N64 | 1 | 0 | 0 | 0 | 0 |
| Other female pelvic inflammatory diseases | N73 | 2 | 0 | 0 | 0 | 0 |
| Diseases of Bartholin gland | N75 | 3 | 0 | 0 | 0 | 0 |
| Endometriosis | N80 | 21 | 0 | 0 | 0 | 0 |
| Female genital prolapse | N81 | 5 | 0 | 0 | 0 | 0 |
| Noninflammatory disorders of ovary, fallopian tube and broad ligament | N83 | 5 | 0 | 0 | 0 | 0 |
| Polyp of female genital tract | N84 | 22 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of uterus, except cervix | N85 | 12 | 1 | 0 | 0 | 1 |
| N86 | 3 | 0 | 0 | 0 | 0 | |
| Other noninflammatory disorders of cervix uteri | N88 | 3 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of vagina | N89 | 2 | 0 | 0 | 0 | 0 |
| Other noninflammatory disorders of vulva and perineum | N90 | 6 | 0 | 0 | 0 | 0 |
| Excessive, frequent and irregular menstruation | N92 | 40 | 0 | 0 | 0 | 0 |
| Other abnormal uterine and vaginal bleeding | N93 | 22 | 0 | 0 | 0 | 0 |
| Menopausal and other perimenopausal disorders | N95 | 5 | 0 | 0 | 0 | 0 |
| Other congenital malformations of ear | Q17 | 2 | 0 | 0 | 0 | 0 |
| Undescended testicle | Q53 | 1 | 0 | 0 | 0 | 0 |
| Q74 | 2 | 0 | 0 | 0 | 0 | |
| Congenital malformations of breast | Q83 | 2 | 0 | 0 | 0 | 0 |
| Abdominal and pelvic pain | R10 | 88 | 1 | 0 | 0 | 1 |
| R11 | 4 | 0 | 0 | 0 | 0 | |
| R12 | 2 | 0 | 0 | 0 | 0 | |
| R13 | 14 | 0 | 0 | 0 | 0 | |
| R14 | 12 | 0 | 0 | 0 | 0 | |
| Other symptoms and signs involving the digestive system and abdomen | R19 | 30 | 0 | 0 | 0 | 0 |
| Abnormalities of gait and mobility | R26 | 1 | 0 | 0 | 0 | 0 |
| R31 | 1 | 0 | 0 | 0 | 0 | |
| R33 | 5 | 0 | 0 | 0 | 0 | |
| R35 | 1 | 0 | 0 | 0 | 0 | |
| Other symptoms and signs involving the urinary system | R39 | 6 | 0 | 0 | 0 | 0 |
| Pain, not elsewhere classified | R52 | 1 | 0 | 0 | 0 | 0 |
| Symptoms and signs concerning food and fluid intake | R63 | 1 | 0 | 0 | 0 | 0 |
| Other abnormal immunological findings in serum | R76 | 1 | 0 | 0 | 0 | 0 |
| Abnormal findings in specimens from other organs, systems and tissues | R89 | 2 | 0 | 0 | 0 | 0 |
| S22 | 2 | 0 | 0 | 0 | 0 | |
| Dislocation, sprain and strain of joints and ligaments of shoulder girdle | S43 | 2 | 0 | 0 | 0 | 0 |
| Injury of muscle and tendon at shoulder and upper arm level | S46 | 1 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments at wrist and hand level | S63 | 2 | 0 | 0 | 0 | 0 |
| Fracture of femur | S72 | 2 | 0 | 0 | 0 | 0 |
| Injury of muscle and tendon at hip and thigh level | S76 | 1 | 0 | 0 | 0 | 0 |
| Fracture of lower leg, including ankle | S82 | 1 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments of knee | S83 | 37 | 0 | 0 | 0 | 0 |
| Injury of muscle and tendon at lower leg level | S86 | 2 | 0 | 0 | 0 | 0 |
| Dislocation, sprain and strain of joints and ligaments at ankle and foot level | S93 | 3 | 0 | 0 | 0 | 0 |
| Complications of genitourinary prosthetic devices, implants and grafts | T83 | 2 | 0 | 0 | 0 | 0 |
| Complications of internal orthopaedic prosthetic devices, implants and grafts | T84 | 19 | 0 | 0 | 0 | 0 |
| Medical observation and evaluation for suspected diseases and conditions | Z03 | 4 | 0 | 0 | 0 | 0 |
| Follow-up examination after treatment for conditions other than malignant neoplasms | Z09 | 10 | 0 | 0 | 0 | 0 |
| Special screening examination for neoplasms | Z12 | 3 | 0 | 0 | 0 | 0 |
| Contraceptive management | Z30 | 5 | 0 | 0 | 0 | 0 |
| Procreative management | Z31 | 5 | 0 | 0 | 0 | 0 |
| Procedures for purposes other than remedying health state | Z41 | 142 | 1 | 0 | 0 | 1 |
| Follow-up care involving plastic surgery | Z42 | 3 | 0 | 0 | 0 | 0 |
| Fitting and adjustment of external prosthetic device | Z44 | 1 | 0 | 0 | 0 | 0 |
| Adjustment and management of implanted device | Z45 | 5 | 0 | 0 | 0 | 0 |
| Fitting and adjustment of other devices | Z46 | 5 | 0 | 0 | 0 | 0 |
| Other orthopaedic follow-up care | Z47 | 14 | 0 | 0 | 0 | 0 |
Outpatient Wait Times
| Specialty | Median Wait Time |
|---|---|
| Urology | 9.3 |
| Ear, Nose + Throat Surgery | 18.5 |
| Gastroenterology | 32.5 |
| Plastic Surgery | 13.5 |
| General Surgery | 8.4 |
| Facio-Maxillary | 14.3 |
| Chest Physician | 19.3 |
| Physiotherapy | 18.4 |
| Ophthalmology | 13.5 |
| Neuro Surgery | 24.6 |
| Endocrinology | 18.2 |
| Rheumatology | 20.5 |
| Orthopaedics | 10.35 |
| Anaesthetics | 27.5 |
| Dermatology | 36.4 |
| Obstetrics | 24.4 |
| Cardiology | 4.6 |
| Physician | 6.6 |
| Neurology | 43.4 |
Procedures
| Procedure Group | 12-Month Volume | Paediatric Volume | Age 0 to 2 | Age 3 to 15 | Age 16 to 17 |
|---|---|---|---|---|---|
| Acromioclavicular joint arthroscopy | 3 | 0 | 0 | 0 | 0 |
| Anal fistula procedure | 6 | 0 | 0 | 0 | 0 |
| Anal lesion removal | 5 | 0 | 0 | 0 | 0 |
| Anal procedure | 1 | 0 | 0 | 0 | 0 |
| Ankle arthroscopy | 1 | 0 | 0 | 0 | 0 |
| Ankle ligament reconstruction | 9 | 0 | 0 | 0 | 0 |
| Aspiration of hip joint | 1 | 0 | 0 | 0 | 0 |
| Bartholin cyst treatment | 1 | 0 | 0 | 0 | 0 |
| Bladder examination via cystoscopy | 16 | 0 | 0 | 0 | 0 |
| Bladder lesion treatment | 1 | 0 | 0 | 0 | 0 |
| Bone lesion removal | 1 | 0 | 0 | 0 | 0 |
| Breast enlargement | 11 | 0 | 0 | 0 | 0 |
| Breast implants | 4 | 0 | 0 | 0 | 0 |
| Breast lift - mastopexy | 6 | 0 | 0 | 0 | 0 |
| Breast nipple surgery | 1 | 0 | 0 | 0 | 0 |
| Breast reduction | 25 | 0 | 0 | 0 | 0 |
| Bursa surgical removal | 4 | 0 | 0 | 0 | 0 |
| Canthus lesion removal | 1 | 0 | 0 | 0 | 0 |
| Capsulectomy of breast - total and partial | 1 | 0 | 0 | 0 | 0 |
| Carpal tunnel release | 41 | 0 | 0 | 0 | 0 |
| Carpectomy | 1 | 0 | 0 | 0 | 0 |
| Cataract surgery | 279 | 0 | 0 | 0 | 0 |
| Cervix lesion treatment | 1 | 0 | 0 | 0 | 0 |
| Colonoscopy - diagnostic | 90 | 0 | 0 | 0 | 0 |
| Colonoscopy - therapeutic | 17 | 0 | 0 | 0 | 0 |
| Correction of congenital foot abnormality | 1 | 0 | 0 | 0 | 0 |
| Cubital tunnel release | 4 | 0 | 0 | 0 | 0 |
| Dental cyst removal | 2 | 0 | 0 | 0 | 0 |
| Diagnostic laparoscopy - keyhole surgery | 9 | 1 | 0 | 0 | 1 |
| Dilation of cervix | 3 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery | 16 | 0 | 0 | 0 | 0 |
| Dupuytren&aposs contracture surgery (revision) | 2 | 0 | 0 | 0 | 0 |
| Ear pinning (pinnaplasty) | 2 | 1 | 0 | 0 | 1 |
| Eardrum surgery including grommets | 4 | 1 | 0 | 0 | 1 |
| Epididymal surgery | 6 | 0 | 0 | 0 | 0 |
| Epidural injection | 5 | 0 | 0 | 0 | 0 |
| Eustachian tube procedure | 1 | 0 | 0 | 0 | 0 |
| Excess skin removal (brachioplasty) | 7 | 0 | 0 | 0 | 0 |
| External nose lesion removal | 2 | 0 | 0 | 0 | 0 |
| Extraction of wisdom teeth | 14 | 0 | 0 | 0 | 0 |
| Eyelid lesion removal | 4 | 0 | 0 | 0 | 0 |
| Eyelid lift - blepharoplasty | 16 | 0 | 0 | 0 | 0 |
| Face lift | 4 | 0 | 0 | 0 | 0 |
| Facial reconstructive surgery | 1 | 0 | 0 | 0 | 0 |
| Fallopian tube and / or ovary removal | 1 | 0 | 0 | 0 | 0 |
| Fallopian tube investigations | 2 | 0 | 0 | 0 | 0 |
| Femoral hernia repair | 1 | 0 | 0 | 0 | 0 |
| Fibroid surgery (myomectomy) | 1 | 0 | 0 | 0 | 0 |
| Finger fracture repair | 2 | 0 | 0 | 0 | 0 |
| Forefoot reconstruction (complex) | 3 | 0 | 0 | 0 | 0 |
| Frozen shoulder release | 5 | 0 | 0 | 0 | 0 |
| Gallbladder surgery - keyhole cholecystectomy | 68 | 0 | 0 | 0 | 0 |
| Ganglion excision - foot and knee | 1 | 0 | 0 | 0 | 0 |
| Ganglion excision - wrist and hand | 8 | 0 | 0 | 0 | 0 |
| Great toe fusion | 8 | 0 | 0 | 0 | 0 |
| Haemorrhoid artery ligation operation (HALO) | 1 | 0 | 0 | 0 | 0 |
| Haemorrhoid banding, injections and cryotherapy | 18 | 0 | 0 | 0 | 0 |
| Haemorrhoid surgical removal | 5 | 0 | 0 | 0 | 0 |
| Hip and thigh muscle repair | 1 | 0 | 0 | 0 | 0 |
| Hip arthroscopy | 30 | 1 | 0 | 0 | 1 |
| Hip replacement (primary) | 224 | 0 | 0 | 0 | 0 |
| Hip replacement (revision) | 3 | 0 | 0 | 0 | 0 |
| Hydrocele repair | 6 | 0 | 0 | 0 | 0 |
| Hymenectomy | 1 | 0 | 0 | 0 | 0 |
| Hysterectomy - abdominal | 4 | 0 | 0 | 0 | 0 |
| Hysterectomy - abdominal keyhole | 6 | 0 | 0 | 0 | 0 |
| Hysteroscopy - diagnostic | 37 | 0 | 0 | 0 | 0 |
| Hysteroscopy - therapeutic | 13 | 0 | 0 | 0 | 0 |
| In-growing nail treatment | 2 | 0 | 0 | 0 | 0 |
| Incisional hernia repair | 4 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair | 78 | 0 | 0 | 0 | 0 |
| Inguinal hernia repair - keyhole | 31 | 0 | 0 | 0 | 0 |
| Injection into vitreous body | 2 | 0 | 0 | 0 | 0 |
| Introduction of coil (IUD) | 2 | 0 | 0 | 0 | 0 |
| Jaw reconstructive surgery | 2 | 0 | 0 | 0 | 0 |
| Joint injections for pain | 3 | 0 | 0 | 0 | 0 |
| Kidney stone treatment via ureteroscopy | 1 | 0 | 0 | 0 | 0 |
| Knee arthroscopy | 176 | 1 | 0 | 0 | 1 |
| Knee contracture release | 1 | 0 | 0 | 0 | 0 |
| Knee fat pad removal | 1 | 0 | 0 | 0 | 0 |
| Knee ligament reconstruction | 24 | 3 | 0 | 0 | 3 |
| Knee replacement (primary - patellofemoral) | 1 | 0 | 0 | 0 | 0 |
| Knee replacement (primary - unicompartmental) | 35 | 0 | 0 | 0 | 0 |
| Knee replacement (primary) | 99 | 0 | 0 | 0 | 0 |
| Labiaplasty | 1 | 0 | 0 | 0 | 0 |
| Lip lesion removal | 1 | 0 | 0 | 0 | 0 |
| Lip repair and/or reconstruction | 1 | 0 | 0 | 0 | 0 |
| Lipofilling | 4 | 0 | 0 | 0 | 0 |
| Lower leg fascia release | 1 | 0 | 0 | 0 | 0 |
| Manipulation of joint | 3 | 0 | 0 | 0 | 0 |
| Metatarsal osteotomy | 10 | 0 | 0 | 0 | 0 |
| Microlaryngoscopy - diagnostic | 1 | 0 | 0 | 0 | 0 |
| Midfoot reconstruction | 1 | 0 | 0 | 0 | 0 |
| Mouth biopsy | 1 | 0 | 0 | 0 | 0 |
| Nasal endoscopy - diagnostic | 5 | 0 | 0 | 0 | 0 |
| Nasal polyp removal | 7 | 1 | 0 | 0 | 1 |
| Nasal turbinate procedure | 2 | 0 | 0 | 0 | 0 |
| Neck lift | 1 | 0 | 0 | 0 | 0 |
| Other toe fusion | 1 | 0 | 0 | 0 | 0 |
| Ovarian lesion treatment - keyhole | 1 | 0 | 0 | 0 | 0 |
| Patella resurfacing | 1 | 0 | 0 | 0 | 0 |
| Penile surgery | 3 | 0 | 0 | 0 | 0 |
| Peripheral arterial procedures - open | 7 | 0 | 0 | 0 | 0 |
| Peripheral nerve block | 46 | 0 | 0 | 0 | 0 |
| Peripheral nerve surgery | 23 | 0 | 0 | 0 | 0 |
| Peritoneum procedure | 3 | 0 | 0 | 0 | 0 |
| Pilonidal sinus removal | 6 | 0 | 0 | 0 | 0 |
| Pouch of Douglas surgery | 2 | 0 | 0 | 0 | 0 |
| Rectal prolapse repair (perineal) | 1 | 0 | 0 | 0 | 0 |
| Recurrent incisional hernia repair | 1 | 0 | 0 | 0 | 0 |
| Recurrent inguinal hernia repair | 4 | 0 | 0 | 0 | 0 |
| Recurrent inguinal hernia repair - keyhole | 4 | 0 | 0 | 0 | 0 |
| Recurrent umbilical hernia repair | 1 | 0 | 0 | 0 | 0 |
| Reduction of temporomandibular joint (TMJ) | 1 | 0 | 0 | 0 | 0 |
| Removal of coil (IUD) | 1 | 0 | 0 | 0 | 0 |
| Removal of metalwork from bone | 10 | 0 | 0 | 0 | 0 |
| Removal of testicle - orchidectomy | 1 | 0 | 0 | 0 | 0 |
| Rezum steam therapy of prostate | 3 | 0 | 0 | 0 | 0 |
| Rhinoplasty | 5 | 0 | 0 | 0 | 0 |
| Root canal | 1 | 0 | 0 | 0 | 0 |
| Septoplasty | 35 | 0 | 0 | 0 | 0 |
| Septorhinoplasty | 3 | 0 | 0 | 0 | 0 |
| Shoulder arthroscopy | 13 | 0 | 0 | 0 | 0 |
| Shoulder replacement (primary - reverse polarity) | 3 | 0 | 0 | 0 | 0 |
| Shoulder rotator cuff repair | 20 | 0 | 0 | 0 | 0 |
| Shoulder stabilisation | 10 | 1 | 0 | 0 | 1 |
| Shoulder tendon release | 1 | 0 | 0 | 0 | 0 |
| Shoulder tendon repair | 2 | 0 | 0 | 0 | 0 |
| Sigmoidoscopy - diagnostic | 16 | 0 | 0 | 0 | 0 |
| Skin biopsy | 1 | 0 | 0 | 0 | 0 |
| Skin lesion removal | 25 | 0 | 0 | 0 | 0 |
| Spinal decompression (lumbar) | 9 | 0 | 0 | 0 | 0 |
| Spinal facet joint denervation | 10 | 0 | 0 | 0 | 0 |
| Spinal facet joint injection | 8 | 0 | 0 | 0 | 0 |
| Spinal nerve root block - cervical | 1 | 0 | 0 | 0 | 0 |
| Spinal nerve root block - lumbar | 13 | 0 | 0 | 0 | 0 |
| Spinal nerve root block - sacral | 7 | 0 | 0 | 0 | 0 |
| Spinal nerve root procedure | 4 | 0 | 0 | 0 | 0 |
| Subacromial joint decompression | 3 | 0 | 0 | 0 | 0 |
| Surgical vision correction | 1 | 0 | 0 | 0 | 0 |
| Sympathetic nerve surgery | 3 | 0 | 0 | 0 | 0 |
| Temporomandibular joint (TMJ) arthroscopy | 4 | 0 | 0 | 0 | 0 |
| Temporomandibular joint (TMJ) arthrotomy / arthroplasty | 3 | 0 | 0 | 0 | 0 |
| Temporomandibular joint (TMJ) discectomy | 2 | 0 | 0 | 0 | 0 |
| Therapeutics - drug therapy | 1 | 0 | 0 | 0 | 0 |
| Therapeutics - intramuscular injection | 1 | 0 | 0 | 0 | 0 |
| Therapeutics - intravenous drug infusion | 1 | 0 | 0 | 0 | 0 |
| Tongue lesion removal | 1 | 0 | 0 | 0 | 0 |
| Tonsillectomy | 8 | 1 | 0 | 0 | 1 |
| Tooth or teeth extraction (excluding wisdom teeth) | 4 | 0 | 0 | 0 | 0 |
| Trapeziectomy | 3 | 0 | 0 | 0 | 0 |
| Trigger finger release | 2 | 0 | 0 | 0 | 0 |
| Tummy tuck - abdominoplasty | 9 | 0 | 0 | 0 | 0 |
| Ultrasound guided peripheral nerve block | 1 | 0 | 0 | 0 | 0 |
